Browse Products
» LCD Display Panel
» LCD Panel Selector
» LCD Stock Offer
» Open Frame LCD Monitors
» AD Controller Board
» CCFL
» LCD Inverter
» Touch Screen
» Notebook Display
» Spectrakiosk
» Spectraframe
» Spectraframe Gallery

LCD Panel Selector


Size Brand Part no. Resolution Contrast Ratio Brightness Viewing angle
1.5 AUO A015BL02 502x240 300 170 20/70/50/50
1.6 AUO H016IN01 128x128 200 200  
1.7 AUO A017CN01 480X240 300 180 15/35/45/45
1.8 AUO H018IN01 128x160 200 180  
1.8 AUO H018HN01 176x220 400 170  
1.9 AUO H019HN01 176X220 300 400  
2 AUO A020BL01 640x240 200 250 20/70/50/50
2 AUO H020HN01 V5 176X220 300 230  
2 AUO H020HD01 V0 176x220 10000 150  
2.2 AUO H022QL01 240X320 350 210  
2.2 AUO H022QL01 V2 240X320 350 200  
2.2 AUO H022QL04 V0 240X320 300 220  
2.4 AUO A024CN02 480X234 150 250 10/30/40/40
2.5 AUO A025DL01 960X240 200 300 20/70/50/50
3 AUO A030DL01 960X240 300 300 45/60/55/55
3.5 AUO A035CN02 480X234 220 250 15/35/45/45
4 AUO A040CN01 160X234 250 250 30/50/50/50
5.6 AUO A056DN01 320X234 250 500 30/50/50/50
6.5 AUO A065GW01 400X234 300 500 40/55/60/60
7 AUO A070FW03 480X234 300 500 40/65/65/65
7 AUO A070VW01 800X480 300 400 40/60/60/60
8.4 AUO G084SN02 800X600 500 200 130/110
8.4 AUO G084SN03 800X600 500 220 130/110
8.4 AUO G084SN05 800X600 500 350 120/100
8.5 AUO A085FW01 480X234 300 400 50/65/65/65
10.2 AUO A102VW01 800X480 400 400 50/65/65/65
10.4 AUO G104SN03 800X600 500 230 120/100
10.4 AUO B104SN02 800X600 500 400 120/100
10.4 AUO G104SN05 800X600 500 1500 120/100
12.1 AUO B121EW01 1280X800 400 200 80/60
12.1 AUO B121EW02 1280X800 400 200 130/100
12.1 AUO G121SN01 800X600 500 400 140/110
13.3 AUO B133EW01 1280X800 400 250 90/55
14.1 AUO B141XG09 1024X768 300 200 80/60
14.1 AUO B141PW01 1440X900 400 220 90/65
14.1 AUO B141EW01 1280X800 400 200 90/65
15 AUO M150XN07 V2 1024X768 500 250 130/120
15 AUO B150XG01 V7 1024X768 300 180 80/40
15 AUO G150XG01 1024X768 500 350 130/120
15 AUO G150XG02 1024X768 500 550 140/120
15 AUO T150XG01 1024X768 500 400 160/135
15.4 AUO B154EW01 V9 1280X800 300 180 80/40
15.4 AUO B154PW01 V0 1440X900 400 300 140/120
17 AUO M170EG01 V9 1280X1024 500 420 140/130
17 AUO M170EU01 V0 1280X1024 700 300 150/140
17 AUO B170PW04 1440X900 600 500 140/120
17 AUO B170PW03 1440X900 400 200 140/120
19 AUO M190EN04 V5 1280X1024 500 270 150/135
19 AUO M190EG01 V0 1280X1024 1300 300 178/178
19 AUO M190EG02 V1 1280X1024 700 300 160/160
20 AUO T200XW01 1366X768 800 450 176/176
20.1 AUO M201UN02 V5 1600X1200 1000 300 170/170
20.1 AUO M201EW01 V1 1680X1050 800 450 170/170
20.1 AUO T201VN02 640X480 600 500 176/176
20.1 AUO A201SN02 800X600 500 450 160/120
23 AUO M230UW01 V1 1920X1200 800 250 170/170
24 AUO M240UW01 V0 1920x1200 1000 500 178/178
26 AUO T260XW01 1280X768 600 500 176/176
26 AUO T260XW02 1366X768 >1000 500 176/176
32 AUO T315XW01 1366X768 1200 500 176/176
32 AUO T315XW02 1366X768 1200 500 178/178
37 AUO T370XW01 1366X768 >1000 500 176/176
37 AUO T370HW01 1920X1080 >1000 550 176/176
46 AUO T460HW01 1920X1080 600 600 176X176


Size Brand Part no. Resolution Contrast ratio Brightness Viewing angle
4 LG LB040Q02 320X240 400 450 130/115
6.5 LG LB065WQ3 400X240     50/65/65/65
6.5 LG LB065W01 400X234 400 450 115/130
6.5 LG LB065WQ2 400X234 400 500 115/130
7 LG LB070WV1 800X480 400 400 90/120
7 LG LB070WQ3 480X234 400 400 65/65/65/50
8 LG LB080WV3 800X480 400 400 90/120
12.1 LG LP121X04 1024X768 250 150 50/90
14.1 LG LP141WX1 1280X768 500 185 50/90
14.1 LG LP141X13 1024X768 200 180 50/90
15 LG LM150X08 1024X768 450 250/300 100/130
15 LG LC150X02 1024X768 600 450 100/130
15 LG LC150X01 1024X768 600 450 178/178
15 LG LP150X09 1024X768 300 300 50/90
15 LG LP150E06 1400X1050 300 200 90/120
15 LG LP150E05 1400X1050 400 200 170/170
15 LG LP150X10 1024X768 500 400 120/140
15.4 LG LP154W01 1280X800 300 185 90/120
15.4 LG LP154WX2 1280X800 500 200 120/140
15.4 LG LP154W02 1680X1050 500 185 40/120
17 LG LM170E02 1280X1024 520 250 140/140
17 LG LM170E01 1280X1024 500 250/300/400 140/140
17.1 LG LC171W03 1280X768 600 550 178/178
17.1 LG LP171W02 1680X1050 500 170 120/140
17.1 LG LP171WX2 1440X900 350 200 120/140
17.1 LG LP171WU1 1920X1200 500 190 120/140
19 LG LM190E02 1280X12024 600 250/300 178/178
19 LG LM190E03 1280X1024 500 250/400 140/140
19 LG LM190E04 1280X1024 500 250/300 140/140
20.1 LG LM201U04 1600X1200 500 250 178/178
20.1 LG LM201W01 1680X1050 600 250/300 178/178
20.1 LG LC201V02 640X480 500 550 178/178
23 LG LM230W02 1920X1200 500 250/300 178/178
23 LG LC230W02 1366X768 550 600 178/178
23 LG LC230W01 1280X768 500 550 178/178
26 LG LC260W01 1280X768 600 600 176/176
26 LG LC260W02 1366X768 1200 600 178/178
30 LG LM300W01 2560X1600 400 250 178/178
30 LG LC300W01 1280X768 550 550 178/178
32 LG LC320W01 1366X768 1200 600 178/178
37 LG LC370W01 1366X768 1200 600 178/178
42 LG LC420W02 1366X768 1200 600 178/178
55 LG LC550W01 1920X1080 1200 600 178/178



Size Brand Part no. Resolution Contrast ratio Brightness Viewing angle
3.5 NEC NL2432HC22-22A 240X320 80 95 55/55
3.5 NEC NL2432HC22-22B 240x320 90 90  
5.5 NEC NL3224AC35-01 320X240 85 250 45/45
5.5 NEC NL3224AC35-06 320X240 85 250 50/50
5.5 NEC NL3224BC35-20 320X240 400 400 65/65
5.5 NEC NL3224AC35-10 320X240 85 250 50/50
6.3 NEC NL10276BC12-02 1024X768 500 250 60/60
6.5 NEC NL6448BC20-08E 640X480 250 300 50/50
6.5 NEC NL6448BC20-09Y 640X480 250 270 50/50
6.5 NEC NL6448BC20-08 640x480 250 300 50/50
7 NEC NL4832HC37-03 480X234 300 450 85/85
8.4 NEC NL6448BC26-01 640X480 500 450 55/55
8.4 NEC NL6448BC26-03 640X480 500 450 70/40
8.4 NEC NL10276BC16-01 1024X768 400 400 85/85
10.4 NEC NL6448AC33-18 640X480 150 200 45/45
10.4 NEC NL6448AC33-29 640X480 150 250 80/80
10.4 NEC NL6448CC33-30W 640X480 150   55/55
10.4 NEC NL6448BC33-31 640X480 300 350 50/50
10.4 NEC NL6448BC33-31D 640X480 300 350 50/50
10.4 NEC NL6448BC33-46 640X480 300 350 70/70
10.4 NEC NL6448BC33-46D 640X480 300 350 70/70
10.4 NEC NL6448BC33-50 640X480 100 250 75/55
10.4 NEC NL6448BC33-53 640X480 500 380 85/85
10.4 NEC NL6448BC33-54 640X480 350 220 45/45
10.4 NEC NL6448BC33-59 640X480 600 450 70/70
10.4 NEC NL6448BC33-59D 640X480 600 450 70/70
10.4 NEC NL8060BC26-17 800X600 300 280 50/50
10.4 NEC NL8060BC26-19Y 800X600 300 280 50/50
10.4 NEC NL8060BC26-20Y 800X600      
10.4 NEC NL10276BC20-04 1024X768 300 300 60/60
10.4 NEC NL10276BC20-05Y 1024X768      
10.4 NEC NL10276BC20-07Y 1024X768 300 300 50/50
12.1 NEC NL8060BC31-17 800X600 350 350 55/55
12.1 NEC NL8060BC31-17D 800X600 350 350 55/55
12.1 NEC NL8060BC31-17E 800X600 350 400 55/55
12.1 NEC NL8060BC31-20 800X600 400 250 80/80
12.1 NEC NL8060BC31-27 800X600 600 400 70/70
12.1 NEC NL8060BC31-28D 800X600 600 350 70/70
12.1 NEC NL10276BC24-13 1024X768 600 400 70/70
15 NEC NL10276AC30-07 1024X768 300 400 85/85
15 NEC NL10276AC30-09 1024X768 400 400 60/60
15 NEC NL10276BC30-15 1024X768 400 250 60/60
15 NEC NL10276BC30-24D 1024X768 450 320 60/60
18.1 NEC NL128102AC28-07 1280X1024 300 240 85/85
18.1 NEC NL128102BC28-09 1280X1024 350 240 85/85
19 NEC NL128102BC29-01 1280X1024 450 300 85/85
20.1 NEC NL6448AC63-01 640X480 400 500 65/65
20.1 NEC NL128102AC31-02 1280X1024 300 250 85/85
20.1 NEC NL256204AM15-01 2560X2048 600 850 85/85
20.1 NEC NL256204AM15-01A 2560X2048 600 850 85/85
21.3 NEC NL204153BC21-02 2048X1536 450 235 85/85
21.3 NEC NL160120BM27-03A 1600X1200 700 1000 85/85
21.3 NEC NL204153BM21-01 2048X1536 700 800 85/85
21.3 NEC NL160120BM27-03 1600X1200 700 1000 85/85
21.3 NEC NL204153BM21-01A 2048X1536 700 800 85/85
21.3 NEC NL160120BC27-02 1600X1200 450 250 85/85
23 NEC NL12876AC39-01 1280X768 350 450 85/85


Size Brand Part no. Resolution Contrast ratio Brightness Viewing angle
1.8 SAMSUNG LTS180S1-HF1 128X160 6 150 50/50/50/20
1.8 SAMSUNG LTS180S3-HF1 128X160 6 150 40/40/40/15
3.5 SAMSUNG LTS350Q1-PD1 240X320 60 50 20/35/15/25
3.5 SAMSUNG LTS350Q1-PE1 240X320 5 30 80/80
15 SAMSUNG LTM150XO-L01 1024X768 450 250 65/65/50/60
17 SAMSUNG LTM170EU-L21 1280X1024 700 300 75/75/75/60
17 SAMSUNG LTM170E8-L01 1280X1024 600 250 89/89/89/89
19 SAMSUNG LTM190EX-L01 1280X1024 700 300 75/75/75/60
19 SAMSUNG LTM190E4-L02 1280X1024 600 250 89/89/89/89
21.3 SAMSUNG LTM213U6-L01 1600X1200 900 300 89/89/89/89
24 SAMSUNG LTM240M1-L01 1920X1200 1000 270 89/89/89/89
23 SAMSUNG LTA230W1-L02 1366X768 800 500 85/85/85/85
26 SAMSUNG LTA260W2-L01 1366X768 800 500 85/85/85/85
32 SAMSUNG LTA320W2-L01 1366X768 1000 500 85/85/85/85
40 SAMSUNG LTA400W2-L01 1366X768 800 500 85/85/85/85
46 SAMSUNG LTA460H2-L02 1920X1080 800 500 85/85/85/85



Size Brand Part no. Resolution Contrast ratio Brightness Viewing angle
2.2 Sharp LQ022B8UD04 176x220 60 50 100/100
3.5 Sharp LQ035Q7DB03 240x320   50 100/100
3.5 Sharp LQ035Q7DB02R 240x320   50 100/100
3.5 Sharp LQ035Q7DB03F 240X320 15/85 55 100/100
3.5 Sharp LQ035Q7DH06 240X320   225 100/100
3.6 Sharp LQ036Q1DA01 320X240 500 280 160/160
3.8 Sharp LQ038Q5DR01 320X240 100 450 105/130
3.8 Sharp LQ038Q7DB03R 240x320   90 50/50/100
4.3 Sharp LQ043T3DX02 480X272 400 165 160/160
5 Sharp LQ050Q5DR01 320X240 100 380 55/65/130
5.7 Sharp LQ057Q3DC12 320X240 60 350 65/40/130
6.4 Sharp LQ064A5CG01 480X234 100 350 40/65/130
6.4 Sharp LQ064V1DS11 640X480 250 300 40/70/140
6.4 Sharp LQ064V3DG01 640X480 350 350 40/70/140
6.5 Sharp LQ065T9BR51 400X240   220 40/50/100
7 Sharp LQ070Y5DG02 800X480 100 380 65/55/130
8 Sharp LQ080V3DG01S 640X480 250 380 65/55/130
8 Sharp LQ080Y5DR02 800X480 100 625 55/55/130
8.4 Sharp LQ084S3DG01 800X600 250 350 30/60/110
8.4 Sharp LQ084S3DG01R 800X600 250 350 30/65/110
8.4 Sharp LQ084V1DG21 640X480 250 300 55/40/110
5 Sharp LQ5AW136 320X234 60 320 40/65/130
6.4 Sharp LQ64D343R 640X480 250 300 40/70/140
10.4 Sharp LQ104S1DG21 800X600 300 350 40/70/140
10.4 Sharp LQ104V1DC31 640X480 300   40/70/140
10.4 Sharp LQ104V1DG21 640X480 300 350 40/70/140
10.4 Sharp LQ104V1DG51 640X480 300 350 40/70/140
10.4 Sharp LQ10D365 640X480 300 200 40/70/140
10.4 Sharp LQ10D421 640X480 300 300 40/70/140
12.1 Sharp LQ121S1DG41 800X600 450 370 50/60/140
12.1 Sharp LQ121S1LG41 800X600 300 350 50/60/140
15 Sharp LQ150X1LGB1 1024X768 350 600 55/45/120
15 Sharp LQ150X1LGN2        
15 Sharp LQ150X1LGN2A 1024X768 350 260 55/45/120
15 Sharp LQ150X1LW7N 1024X768 400 250 85/85/170
19.7 Sharp LQ197V3DZ89 640X480 600 450 85/85/170
20.1 Sharp LQ201U1LW11Z 1600X1200 1000 700 85/85/170
20.1 Sharp LQ201I1LW21 1600X1200 500 250 88/88/176
25.5 Sharp LQ255T3LZ19 1366X768 800 500 85/85/170
28.1 Sharp LQ281L1LW11 2048X2048 450 225 85/85/170
28.3 Sharp LQ283G1TW11 2560X2048 400 225 85/85/170
31.5 Sharp LQ315T3LZ19 1366X768 800 500 85/85/170
37 Sharp LQ370T3LZ39 1366X768 800 500 85/85/170
44.5 Sharp LQ445D3LZ19 1920X1080 800 500 85/85/170
Copyright © 2008 Beyondinfinite.com
Disclaimer: All trademarks, product names, company names & logos appearing on this site are the property of their respective owners.