Browse Products
» LCD Display Panel
» LCD Panel Selector
» LCD Stock Offer
» Open Frame LCD Monitors
» AD Controller Board
» CCFL
» LCD Inverter
» Touch Screen
» Notebook Display
» Spectrakiosk
» Gallery
» Spectraframe
» Gallery
» Spectramirror
» Gallery
» Spectrawall
» Gallery
» Spectratouch
» Gallery
» Digital Lab. Sensor
» Specification

BEFORE SELECTING LCD PLEASE READ SAFETY PRECAUTIONS

Liquid crystal display modules may present hazards to those handling them or to others and may also be the cause of fires or malfunctions depending on the handling or storage method. Attention should therefore be given to the points below in order to assure that they are used safely. Refer to the sales technology materials Engineering Information “Precautions and Requests regarding the handling of Liquid Crystal Modules for detailed information regarding safety precautions and requests regarding module handling.Furthermore, to assure proper use, thoroughly read the separate specifications and sales technology materials for detailed technological information regarding module use.

1) Do not use for special applications
These modules are not designed for use in devices in which failures or malfunctions may directly threaten human life or present hazards to the body. When using in such devices, consult first with our customer service desk.

2) Take care to avoid electrical shocks
When handling the modules, be sure to turn the electrical supply off without fail. Since high voltages (300-2100V) are applied to modules equipped with backlight, contacting them during operation can result in an electrical shock.

3) Do not disassemble or alter the module
If modules are used that have been disassembled or altered, there is the possibility of fire or damage to circuits or parts due to soiling or failures in parts or circuits. Modules that have been disassembled or altered are not covered by our product warranty.

4)Do not forcefully press the display surface or subject it to strong mechanical impact or damage it. Immediately wash your mouth or eyes with water in the event of exposure to liquid in the display due to damage to the module display surface that causes the liquid (liquid crystal) inside to leak. If your skin or clothing is exposed, wipe it off immediately with alcohol, etc., and wash with soap. If ignored, it could cause damage to your skin or clothing if not dealt with properly. Also take sufficient care to avoid cutting your fingers, etc.,on broken glass.

5)Be sure to observe the absolute maximum rating without fail and use a power supply circuit protection device If the module is used in excess of the absolute maximum rating or if a power supply circuit protection device is not used, there is the possibility of fire or damage to circuits or parts and the inability to restore device properties.

6) Disposal
The disposal of modules may be regulated by local government agencies. Be sure to dispose of modules in accordance with local government regulations.

SIZE BRAND PART NUMBER RESOLUTION CONTRAST BRIGHTNESS VIWEING ANGLE
1.5 Sharp LM15TGFNZ26 128x128 40:01:00 120cd/m²
1.5 Auo A015AN01 280x220 150:01:00 200cd/m² 10/30 45/45
1.5 Auo A015BL102 502x240 300:01:00 170cd/m² 50/50 20/70
1.7 Auo A017CN01 480X240 300:01:00 180cd/m² 45/45 15/35
1.8 Auo A018AN03 280x220 150:01:00 240cd/m² 10/30 45/45
1.8 Auo A018AN03V1 280x220 150:01:00 240cd/m² 40/40 10/30
1.8 Auo A01AN02V2 280x220 90:01:00 50cd/m² 45/45 10/30
2 Sharp LQ020QCXX20 176x220 400:01:00 50cd/m²
2 Auo A020BL01 640X240 200:01:00 250cd/m² 50/50 20/70
2.2 Samsung LTE220QV 240x320 400:01:00 200cd/m²
2.2 Sharp LS022Q8UX05 240x320 400:01:00 300cd/m²
2.4 Sharp LS024Q8XX24 240x320 300:01:00 250cd/m²
2.4 Auo A024CN02 480X234 150:01:00 250cd/m² 45/45 10/30
2.5 Auo A025DL02 V4 320x240 300:01:00 230cd/m² 20/70 50/50
2.5 Auo A025DL02 V3 320x240 300:01:00 230cd/m² 20/70 50/50
2.5 Auo A025DL01 320X240 200:01:00 300cd/m² 50/50 20/70
2.5 Samsung LTV250QV-F01 320x240 300:01:00 220cd/m² 80/80 80/65
2.5 Auo A025CN02 480x234 150:01:00 250cd/m² 10/30 45/45
2.6 Sharp LS26B8PX02A 240x400 300:01:00 220cd/m²
3 Auo A030DL01 320X240 300:01:00 300cd/m² 55/55 60/45
3.5 Samsung LTS350Q2-PE2 240x320 60:01:00 70cd/m²
3.5 Sharp LQ035Q7DH06 240x320
225cd/m²
3.5 Samsung LTV350QV-1 320x240 300:01:00 250cd/m²
3.5 Samsung LTV350QV-2 320x240 300:01:00 320cd/m²
3.5 Auo A035CN01 480x234 150:01:00 250cd/m² 10/30 45/45
3.5 Auo A035CN02 480x234 200:01:00 250cd/m² 45/45 15/35
3.5 Pvi PA035XSJ 480x234 350:01:00 250cd/m² 15/35 50/50
3.5 Pvi P35EN1 600x234 120:01:00 360cd/m² 15/35 55/55
3.5 Pvi PA035XSE 960x234 350:01:00 250cd/m² 15/35 50/50
3.6 Auo A036QN01 320x240 150:01:00 250cd/m² 30/10 45/45
3.6 Hitachi SX09Q005ZZA 640x480

3.6 Auo A036QN02V0 960X240 200:01:00 250cd/m² 60/60 40/60
3.8 Sharp LQ38Q3DC01 320x240 450:01:00 240cd/m²
3.8 Sharp LQ038Q5DR01 320x240 250:01:00 450cd/m² 40/65 65/65
4 LG LB040Q02-TD01/02 320x240 450:01:00 400cd/m² 65/65 50/65
4 LG LB040Q03 320x240 450:01:00 400cd/m² 65/65 50/60
4 LG LB040Q04 320x240 400:01:00 450cd/m² 70/70 55/55
4 Auo A040CN01 480x234 150:01:00 250cd/m² 10/30 45/45
4 Samsung LTE400WQ 480x272 300:01:00 250cd/m²
4 Toshiba LTM04C380K 640x480 250:01:00 200cd/m²
4.3 Samsung LTG430WQ 480x272 400:01:00 165cd/m²
4.3 Samsung LTE430WQ 480x272 400:01:00 350cd/m²
4.3 Sharp LQ043T1DG01 480x272 300:01:00 500cd/m²
4.3 Sharp LQ043T1DG02 480x272 300:01:00 600cd/m²
4.9 Sharp LQ049B5DG04 320x96 250:01:00 350cd/m²
5 Sharp LQ5AW136R 320x234 250:01:00 320cd/m²
5 Samsung LTS500Q1-GF3 320x240 200:01:00 400cd/m²
5 Sharp LQ050Q5DR01 320x240 250:01:00 380cd/m² 60/60 50/60
5 Pvi P50AN3APOL/ P02 600x234 120:01:00 240cd/m² 15/35 55/55
5 Hydis HV050V01 640x480 600:01:00
89/89 89/89
5 Samsung LTP500WV 800x480 250:01:00 190cd/m²
5.5 NEC NL3224AC35-01 320x240 85:01:00 250cd/m² 45/45 30/15
5.5 NEC NL3224BC35-20 320x240 400:01:00 400cd/m² 55/55 50/40
5.5 NEC NL3224BC35-21 320x240 400:01:00 400cd/m² 55/55 50/40
5.5 NEC NL3224BC35-22 320x240 500:01:00 750cd/m² 55/55 50/40
5.6 Chilin LQ056WA019 320x234 200:01:00 350cd/m² 10/30 40/40
5.6 Innolux AT056TN03V1 320x234 300:01:00 350cd/m² 45/65 65/65
5.6 Auo A056DN01 960x234 150:01:00 300cd/m² 10/30 45/45
5.7 Hitachi TX14D11VM1CBA 320x240 150:01:00 350cd/m² 65/65 50/70
5.7 Hitachi TX14D12VM1CBA 320x240 350:01:00 350cd/m² 65/65 50/70
5.7 Sharp LQ057Q3DC02 320x240 60:01:00 350cd/m² 60/60 60/35
5.7 Sharp LQ057Q3DC12 320x240 350:01:00 500cd/m² 65/40 65/65
6.2 Hitachi TX16D11VM2CBA 320x240 350:01:00 350cd/m² 60/60 50/55
6.3 NEC NL10276BC12-02 1024x768 500:01:00 250cd/m² 60/60 45/60
6.3 Toshiba LTM06C310 1024x768 250:01:00 150cd/m²
6.4 Sharp LQ064A5CG01 480x234 100:01:00 350cd/m² 60/60 35/60
6.4 LG LB064V02-A1 640x480 300:01:00 250cd/m² 15/35 45/45
6.4 LG LB064V02 640x480 400:01:00 250cd/m² 65/65 50/60
6.4 Pvi PD064VT2 640x480 180:01:00 120cd/m² 15/35 45/45
6.4 Pvi V16C6448AC 640x480 120:01:00 300cd/m² 15/35 55/55
6.4 Pvi PD064VT1 640x480 400:01:00 400cd/m² 15/35 50/50
6.4 Sharp LQ64D341 640x480 100:01:00 300cd/m² 40/70 70/70
6.4 Sharp LQ64D343 640x480 300:01:00 300cd/m² 45/45 60/60
6.4 Sharp LQ064V1DS11 640x480 150:01:00 300cd/m² 60/60 35/55
6.4 Sharp LQ064V3DG01 640x480 350:01:00 350cd/m² 60/60 35/55
6.4 Pvi PA064PS1 960x234 150:01:00 330cd/m² 40/55 60/60
6.4 Pvi PA064DS2 960x234 150:01:00 330cd/m² 15/35 50/50
6.5 Auo A065GW01 400x234 300:01:00 500cd/m² 40/45 60/60
6.5 LG LB065W01(W/T-CON) 400x234 400:01:00 450cd/m² 55/65 65/65
6.5 Sharp LQ065T5AR06 400x234 250:01:00 420cd/m²
6.5 LG LB065WQ3 400x240 400:01:00 450cd/m² 65/65 50/65
6.5 Sharp LQ065T9DR53U 400x240 60:01:00 180cd/m²
6.5 Sharp LQ065T9DR51 400x240 60:01:00 220cd/m² 50/50 50/50
6.5 Sharp LQ065T9DZ03 400x240
250cd/m²
6.5 Auo G065VN01 640x480 500:01:00 500cd/m² 70/70 60/60
6.5 MIT AA065VB01 640x480 600:01:00 400cd/m² 50/60 70/70
6.5 NEC NL6448BC20-08E 640x480 250:01:00 300cd/m² 50/50 50/50
6.5 NEC NL10276BC20-18D 640x480 600:01:00 400cd/m² 80/80 80/80
6.5 NEC NL6448BC20-14 640x480 400:01:00 500cd/m² 50/50 35/45
6.5 Toshiba LTA065A041F 640x480 250:01:00 400cd/m² 60/60 60/30
6.5 Toshiba LTA065A043F 640x480 250:01:00 400cd/m² 60/60 60/30
6.8 Auo A068EN01-1 1152x234 150:01:00 300cd/m² 30/60 60/60
7 Auo A070FW03 1440x234 300:01:00 500cd/m² 40/60 60/60
7 Auo A070FW03-1 1440x234 300:01:00 500cd/m² 40/60 60/60
7 Auo C070FW01 400x234 300:01:00 550cd/m² 40/60 60/60
7 Chilin LR070WA016V4 480x234 350:01:00 350cd/m² 40/60 60/60
7 Innolux AT070TN01V1 480x234 300:01:00 350cd/m² 40/60 60/60
7 LG LB070W02-C5K1 480x234 400:01:00 400cd/m² 50/65 65/56
7 LG LB070W02 480x234 400:01:00 400cd/m² 60/60 45/45
7 NEC NL4823HC37-03 480X234 300:01:00 450cd/m² 85/85 85/85
7 Samsung LTS700W1-CF2(W/O T-CON) 480x234 150:01:00 450cd/m²
7 Samsung LTE700WQ 480x234 500:01:00 450cd/m²
7 Sharp LQ70T5DR01 480x240 250:01:00 400cd/m²
7 Hitachi TX18D17VM2BAA 480x290 350:01:00 350cd/m² 60/60 60/40
7 Auo A070VW01 800x480 300:01:00 400cd/m² 40/60 60/60
7 Auo C070VW02 800x480 300:01:00 400cd/m² 40/60 60/60
7 CMO G070Y1 800x480 500:01:00 450cd/m² 60/60 70/70
7 Hitachi TX18D16VM1CAA 800x480 350:01:00 350cd/m² 60/60 60/40
7 Samsung LTC700WV 800x480 250:01:00 450cd/m²
7 Sharp LQ70Y5DR04 800x480 250:01:00 400cd/m²
7 Sharp LQ070Y5DG02 800x480 100:01:00 380cd/m² 60/60 40/60
7 Pvi PW070XS1
150:01:00 400cd/m² 40/850 60/60
7 Samsung LTS700W1-CF1(W/O T-CON)


7.5 Sharp LQ075V3DG01 640x480 600:01:00 400cd/m²
7.7 Toshiba LTM07C388 640X960 250:01:00 200cd/m²
7.9 Pvi PA079DS4
350:01:00 350cd/m² 40/55 60/60
8 Sharp LQ080V3DG01 640x480 250:01:00 380cd/m² 60/60 50/60
8 Sharp LQ080V3DG01S 640x480 250:01:00 380cd/m² 60/60 50/60
8 Auo C080VW02 800x480 300:01:00 400cd/m² 40/60 60/60
8 Hitachi TX20D16VM2BAA 800x480 350:01:00 350cd/m² 60/60 60/40
8 LG LB080WV3-B1 800x480 400:01:00 400cd/m²
8 LG LB080WV3 800x480 400:01:00 400cd/m² 60/60 45/45
8 Sharp LQ080Y5DR02 800x480 250:01:00 625cd/m² 60/60 50/50
8.4 MIT AA084XA03 1024x768 400:01:00 300cd/m² 60/50 65/65
8.4 NEC NL10276BC16-01 1024x768 400:01:00 400cd/m² 85/85 85/85
8.4 Chilin LR084WA011V.0 480x234 350:01:00 300cd/m² 15/30 40/40
8.4 MIT AA084VC05 640x480 450:01:00 450cd/m² 50/60 65/65
8.4 MIT AA084VC02 640x480 450:01:00 450cd/m² 50/60 65/65
8.4 NEC NL6448BC26-08D 640x480 800:01:00 400cd/m² 85/85 85/85
8.4 NEC NL6448BC26-01 640x480 500:01:00 450cd/m² 55/55 40/70
8.4 NEC NL6448BC26-03 640x480 500:01:00 450cd/m² 70/40 55/55
8.4 Optrex T-51638D084-FW-A-AA 640x480 450:01:00 450cd/m² 65/65 50/60
8.4 Optrex T-51638D084J-FW-A-AC 640x480 500:01:00 480cd/m² 65/65 50/60
8.4 Optrex T-51638D084J-FW-A-AA 640x480 500:01:00 480cd/m² 65/65 50/60
8.4 Sharp LQ084VDG11 640x480 250:01:00 300cd/m²
8.4 Sharp LQ084V1DG21 640x480 300:01:00 300cd/m² 55/55 40/55
8.4 Sharp LQ084V3DG01 640x480 600:01:00 400cd/m²
8.4 Auo B084SN02 800x600 350:01:00 150cd/m² 40/40 60/60
8.4 Auo G084SN03V2 800x600 500:01:00 180cd/m² 65/65 65/45
8.4 Auo B084SN03 800x600 350:01:00 200cd/m² 60/40 60/60
8.4 Auo G084SN02 800x600 500:01:00 200cd/m² 50/65 65/65
8.4 Auo G084SN03 800x600 500:01:00 220cd/m² 55/55 65/65
8.4 Auo G084SN03V0 800x600 500:01:00 220cd/m² 65/65 65/45
8.4 Auo G084SN05V1 800x600 350:01:00 280cd/m² 60/60 60/40
8.4 Auo G084SN05V 800x600 350:01:00 350cd/m² 60/40 60/60
8.4 Auo G084SN05V1 800x600 350:01:00 350cd/m² 60/40 60/60
8.4 Auo G084SN05V2 800x600 350:01:00 350cd/m² 60/40 60/60
8.4 Auo G084SN05 800x600 500:01:00 450cd/m² 55/55 45/55
8.4 Sharp LQ084S3DG01 800x600 250:01:00 350cd/m² 60/60 40/60
8.4 Sharp LQ084S3DG01R 800x600 250:01:00 350cd/m² 60/60 40/60
8.4 Sharp LQ084S3LG01 800x600 600:01:00 400cd/m²
8.4 Toshiba LTM08C321 800x600 250:01:00 350cd/m²
8.4 Toshiba LTM08C343S 800x600 250:01:00 130cd/m²
8.4 Toshiba LTM08C351S 800x600 300:01:00 350cd/m² 50/50 30/60
8.4 Toshiba LTM084P363 800x600 300:01:00 350cd/m²
8.4 Toshiba LTM08C351L 800x600 300:01:00 350cd/m² 50/50 30/60
8.4 Pvi PW084XS1
150:01:00 400cd/m² 40/50 60/60
8.5 Auo A085FW01 480x234 300:01:00 400cd/m² 65/65 50/65
8.8 Sharp LQ088H9DZ03 640x240
250cd/m²
9 Hitachi TX23D16VM2BAA 800x480 350:01:00 450cd/m² 60/60 70/60
9 NEC NL8048BC24-01 800x480 500:01:00 400cd/m² 80/80 80/60
9.6 Hannstar HSD096MS11-A 800x600 450:01:00 350cd/m² 65/65 65/50
10 Samsung LTA100W1-T02 800x480 300:01:00 350cd/m² 45/45 60/60
10.2 Chilin LW102WC015V01 800x480 300:01:00 400cd/m² 45/60 60/60
10.2 Innolux AT102TN01V.1 800x480 300:01:00 350cd/m² 45/65 65/65
10.2 Auo A102VW01 800x600 400:01:00 400cd/m² 50/65 65/65
10.4 CMO G104X1 1024x768 1200:01:00 400cd/m² 88/88 88/88
10.4 Hydis HT10X21-100 1024x768 450:01:00 150cd/m² 80/80 80/80
10.4 Hydis HT10X21-311 1024x768 500:01:00 170cd/m² 80/80 80/80
10.4 Hydis HT10X21-200 1024x768
180cd/m²
10.4 Hydis HT10X21 1024x768 400:01:00 190cd/m² 90/90 90/90
10.4 Hydis HT104X01 1024x768 500:01:00 350cd/m² 89/89 89/89
10.4 NEC NL10276BC20-04 1024x768 300:01:00 300cd/m² 60/60 45/60
10.4 Toshiba LTM10C313U 1024x768 250:01:00 150cd/m² 55/55 40/35
10.4 Hydis HV104X01 1024x786 500:01:00 350cd/m² 89/89 89/89
10.4 MIT AA104VC02 600x480 500:01:00 430cd/m² 45/65 65/65
10.4 CMO G104V1 640x480 1500:01:00 450cd/m² 85/85 85/85
10.4 Hitachi TX26D02VM1CAA 640x480 500:01:00 350cd/m² 60/60 45/55
10.4 LG LB104V03-A1 640x480 300:01:00 400cd/m² 40/50 60/60
10.4 LG LB104V03 640x480 300:01:00 400cd/m² 60/60 45/45
10.4 MIT AA104VC01 640x480 300:01:00 380cd/m² 45/55 60/60
10.4 NEC NL6448BC33-54 640x480 350:01:00 220cd/m² 45/45 30/20
10.4 NEC NL6448AC33-29 640x480 150:01:00 250cd/m² 80/80 80/80
10.4 NEC NL6448BC33-50 640x480 100:01:00 250cd/m² 75/55 40/55
10.4 NEC NL6448AC33-46 640x480 300:01:00 350cd/m² 70/60 70/70
10.4 NEC NL6448BC33-31D 640x480 300:01:00 350cd/m² 50/50 50/50
10.4 NEC NL6448BC33-46 640x480 300:01:00 350cd/m² 70/70 60/60
10.4 NEC NL6448BC33-53 640x480 500:01:00 380cd/m² 85/85 85/85
10.4 NEC NL6448BC33-59 640x480 600:01:00 450cd/m² 70/70 45/55
10.4 NEC NL6448CC33-30W 640x480 150:01:00
55/55 30/50
10.4 NEC NL6448CC33-30 640x480 150:01:00
55/55 30/50
10.4 Optrex T-51513D104U-FW-A-AB 640x480 300:01:00 380cd/m² 60/60 55/45
10.4 Optrex T-51513D104JU-FW-A-AB 640x480 300:01:00 380cd/m² 60/60 55/45
10.4 Optrex T-51513D104JU-FW-A-AC 640x480 300:01:00 380cd/m² 60/60 55/45
10.4 Optrex T-51513D104J-FW-A-AD 640x480 500:01:00 430cd/m² 65/65 45/65
10.4 Pvi PD104VT1 640x480 180:01:00 350cd/m² 15/40 55/55
10.4 Sharp LQ10D368 640x480 300:01:00 200cd/m² 60/60 35/55
10.4 Sharp LQ104V1DC31 640x480 300:01:00 250cd/m² 60/60 35/55
10.4 Sharp LQ10D421 640x480 100:01:00 300cd/m² 70/70 40/70
10.4 Sharp LQ104V1DG11 640x480 300:01:00 350cd/m² 40/70 70/70
10.4 Sharp LQ104V1DG51 640x480 300:01:00 350cd/m² 40/70 70/70
10.4 Sharp LQ104V1DG21 640x480 300:01:00 350cd/m² 70/70 40/70
10.4 Sharp LQ104V1LG61 640x480 450:01:00 500cd/m²
10.4 Sharp LQ104V1DG64 640x480 600:01:00 450cd/m²
10.4 Sharp LQ104V1LG64 640x480 600:01:00 450cd/m²
10.4 Sharp LQ104V1DW02 640x480 450:01:00 380cd/m²
10.4 Toshiba LTM10C210 640x480 250:01:00 400cd/m² 45/45 55/55
10.4 Toshiba LTM10C209A 640x480 250:01:00 350cd/m² 55/55 40/35
10.4 Toshiba LTD104C11S 640x480 300:01:00 400cd/m² 60/60 40/50
10.4 Auo G104SN05 800x600 500:01:00 1,500cd/m² 40/60 60/60
10.4 Auo UB104S01 800x600 250:01:00 150cd/m² 15/35 45/45
10.4 Auo G104SN03V2 800x600 500:01:00 180cd/m² 60/60 35/65
10.4 Auo G104SN03 800x600 500:01:00 230cd/m² 35/65 60/60
10.4 Auo B104SN02 800x600 500:01:00 400cd/m² 40/60 60/60
10.4 Auo B104SN02H 800x600 350:01:00 500cd/m² 40/60 60/60
10.4 LG LP104S5-C1 800x600 400:01:00 220cd/m² 40/40 55/55
10.4 LG LB104S01-TL01 800x600 400:01:00 250cd/m² 45/55 65/65
10.4 LG LB104S01 800x600 400:01:00 250cd/m² 65/65 55/55
10.4 MIT AA104SG01 800x600 500:01:00 400cd/m² 50/60 70/70
10.4 NEC NL8060BC26-17 800x600 300:01:00 280cd/m² 50/50 40/40
10.4 NEC NL8060BC26-27 800x600 700:01:00 400cd/m² 85/85 85/85
10.4 Optrex T-51944D104J-FW-A-AA 800x600 500:01:00 400cd/m² 70/70 50/60
10.4 Pvi PD104SL5(350cd/m2, 2 lamp/SL6) 800x600 180:01:00 350cd/m² 55/40 60/60
10.4 Samsung LTN104S02-L01 800x600 300:01:00 230cd/m² 50/50 60/60
10.4 Samsung LTA104S1-L01(new,350cd/m²) 800x600 150:01:00 350cd/m² 45/45 60/60
10.4 Sharp LQ104V1DG21 800x600 300:01:00 350cd/m² 40/70 70/70
10.4 Sharp LQ104S1DG21 800x600 300:01:00 350cd/m² 70/70 40/70
10.4 Sharp LQ104S1DG61 800x600

10.4 Sharp LQ104S1LG61 800x600

12 Hitachi TX31D50VM2BAA 800x480 350:01:00 350cd/m² 60/60 50/60
12.1 CMO G121X1 1024x768 700:01:00 450cd/m² 80/80 80/80
12.1 Hydis HT12X21-100 1024x768 450:01:00 150cd/m² 80/80 80/80
12.1 Hydis HT12X12-100 1024x768 200:01:00 150cd/m² 15/30 45/45
12.1 Hydis HT12X13-100 1024x768 250:01:00 150cd/m² 20/40 45/45
12.1 Hydis HT12X14-100 1024x768 250:01:00 150cd/m² 20/40 45/45
12.1 Hydis HT12X21 1024x768 450:01:00 180cd/m² 90/90 90/90
12.1 Hydis HV121X02 1024x768 800:01:00 180cd/m² 90/90 90/90
12.1 Hydis HV121P01 1024x768 600:01:00 180cd/m² 90/90 90/90
12.1 IDTechTech IAXG02C 1024x768 250:01:00 150cd/m² 15/30 40/40
12.1 MIT AA121XH01 1024x768 550:01:00 320cd/m² 45/75 65/65
12.1 NEC NL10276BC24-13 1024x768 600:01:00 400cd/m² 70/70 45/55
12.1 Optrex T-55105D121J-FW-A-AAN 1024x768 600:01:00 1000cd/m² 65/65 45/75
12.1 Optrex T-55105D121J-FW-A-ABN 1024x768 700:01:00 1000cd/m² 65/65 45/75
12.1 Optrex T-51756D121J-FW-A-AA 1024x768 300:01:00 300cd/m² 60/60 40/50
12.1 VER LVM121XSB-02 1024x768
1000cd/m² 80/80 80/80
12.1 Auo B121EW01V1 1280x800 300:01:00 170cd/m² 40/40 20/40
12.1 Hydis HV121WX1 1280x800 450:01:00 200cd/m² 89/89 89/89
12.1 LG LP121WX1 1280x800 400:01:00 200cd/m² 25/25 45/45
12.1 Samsung LTN121W 1280x800 300:01:00 180cd/m² 60/60 40/60
12.1 Hannstar HSD121MV11-A 640x480 500:01:00 450cd/m² 70/70 70/60
12.1 Auo G121SN01V1 800x600 200:01:00 200cd/m² 70/70 60/50
12.1 Auo G121SN01 800x600 500:01:00 400cd/m² 40/60 60/60
12.1 CMO G121S1 800x600 1000:01:00 450cd/m² 85/85 85/85
12.1 LG LB121S02-A2 800x600 200:01:00 300cd/m² 40/55 60/60
12.1 LG LB121S02 800x600 200:01:00 300cd/m² 60/60 50/50
12.1 LG LB121S03 800x600 500:01:00 400cd/m² 70/70 55/55
12.1 LG LB121S03-TL01 800x600 500:01:00 400cd/m² 65/65 50/60
12.1 MIT AA121SN02 800x600 500:01:00 1000cd/m² 45/75 65/65
12.1 MIT AA121SL03 800x600 500:01:00 350cd/m² 50/40 60/60
12.1 MIT AA121SL06 800x600 600:01:00 350cd/m² 45/75 65/65
12.1 MIT AA121SL01 800x600 350:01:00 350cd/m² 60/60 40/50
12.1 MIT AA121SL02 800x600 500:01:00 400cd/m² 45/75 65/65
12.1 NEC NL8060BC31-20 800x600 400:01:00 250cd/m² 80/80 80/80
12.1 NEC NL8060BC31-17 800x600 350:01:00 350cd/m² 40/50 55/55
12.1 NEC NL8060B31-28D 800x600 600:01:00 350cd/m² 70/70 45/55
12.1 NEC NL8060BC31-17D 800x600 350:01:00 350cd/m² 55/55 40/50
12.1 NEC NL8060BC31-27 800x600 500:01:00 400cd/m² 70/70 45/55
12.1 Optrex T-52017D121J-FW-A-AA 800x600 650:01:00 1000cd/m² 65/65 45/75
12.1 Optrex T-52017D121J-FW-A-ABN 800x600 700:01:00 1000cd/m² 65/65 45/75
12.1 Optrex T-51512D121J-FW-A-AB 800x600 350:01:00 350cd/m² 60/60 40/50
12.1 Optrex T-51866D121J-FW-A-AA 800x600 500:01:00 350cd/m² 65/65 45/75
12.1 Optrex T-51866D121J-FW-A-ABN 800x600 600:01:00 350cd/m² 65/65 45/75
12.1 Optrex T-51512D121J-FW-A-AE 800x600 400:01:00 350cd/m² 80/80 70/80
12.1 Optrex T-51512D121J-FW-A-AC 800x600 500:01:00 400cd/m² 65/65 45/75
12.1 Samsung LTM121S1-T01 800x600 300:01:00 300cd/m² 50/50 60/60
12.1 Sharp LQ121S1DG11 800x600 300:01:00 250cd/m² 50/60 70/70
12.1 Sharp LQ121S1DG31 800x600 300:01:00 300cd/m² 45/55/ 60/60
12.1 Sharp LQ121S1DG41 800x600 300:01:00 350cd/m² 70/70 50/60
12.1 Sharp LQ121S1LG41 800x600 300:01:00 350cd/m² 70/70 50/60
12.1 Sharp LQ121S1DG61 800x600 600:01:00 450cd/m²
12.1 Sharp LQ121S1LG61 800x600 300:01:00 350cd/m²
12.1 Sharp LQ121S1DG64 800x600 600:01:00 450cd/m²
12.1 Sharp LQ121S1LG64 800x600 600:01:00 450cd/m²
12.1 Sharp LQ121S1LW01 800x600 800:01:00 250cd/m²
12.1 Toshiba LTD121C31S-12 800x600 400:01:00 250cd/m² 60/60 60/40
12.1 Toshiba LTD121C32S 800x600 450:01:00 250cd/m² 60/60 50/50
12.1 Toshiba LTD121C30S 800x600 500:01:00 350cd/m² 70/70 60/60
12.1 Toshiba LTD121C33S 800x600 500:01:00 350cd/m² 70/70 60/60
12.1 Toshiba LTM12C285


13.3 LG LP133WX1 1280x800 350:01:00 250cd/m² 25/25 45/45
14 Auo T140VN01 640x480 500:01:00 450cd/m² 85/85 85/85
14.1 Hydis HT14X19-300 1024x768 200:01:00 150cd/m² 45/45 15/35
14.1 LG LP141WX1 1280x768 400:01:00 200cd/m² 25/25 45/45
14.1 LG LP141WP1 1440x900 400:01:00 200cd/m² 25/25 45/45
15 NEC NL10276BC30-10 1024x762 450:01:00 250cd/m² 40/60 60/60
15 Auo M150XN07 1024x768 400:01:00 250cd/m² 40/60 60/60
15 Auo G15XG03 1024x768 500:01:00 250cd/m² 60/60 70/70
15 Auo M150XN07V2 1024x768 500:01:00 250cd/m² 60/60 70/70
15 Auo G150XG01 1024x768 500:01:00 350cd/m² 40/60 60/60
15 Auo G150XG02 V0 1024x768 500:01:00 550cd/m² 70/70 60/60
15 Auo G150XG02 1024x768 500:01:00 550cd/m² 70/70 60/60
15 Auo G150XG01 V0 1024x768 500:01:00 350cd/m² 40/60 60/60
15 Auo T150XG01V0 1024x768 500:01:00 450cd/m² 80/80 80/55
15 Auo T150XG01V1 1024x768 500:01:00 450cd/m² 80/80 80/55
15 Auo M150XN04 1024x768 400:01:00 500cd/m² 60/60 70/70
15 Auo G15XG02 1024x768 500:01:00 550cd/m² 60/60 70/70
15 CMO M150X2-T06(MVA) 1024x768 500:01:00 350cd/m² 85/85 85/85
15 CMO V150X1 1024x768 700:01:00 400cd/m² 40/60 60/60
15 CMO G150X1 1024x768 700:01:00 450cd/m² 80/80 80/80
15 CMO M150X3-L04 1024x768 300:01:00 50cd/m² 40/60 60/60
15 Hannstar HSD150MX41-A 1024x768 250:01:00 200cd/m² 60/60 40/45
15 Hannstar HSD150MX15-A 1024x768 600:01:00 250cd/m² 65/65 45/55
15 Hannstar HSD150MX17 1024x768 600:01:00 250cd/m² 65/65 45/55
15 Hannstar HSD150SXA2-A 1024x768 600:01:00 250cd/m² 65/65 45/55
15 Hannstar HSD150MX19 1024x768 500:01:00 440cd/m² 75/75 60/70
15 Hannstar HSD150SX89 1024x768 500:01:00 450cd/m² 75/75 65/70
15 Hitachi TX38D01VM1AAA 1024x768 500:01:00 350cd/m² 60/60 55/45
15 Hitachi TX38D07VM1AAA 1024x768 500:01:00 350cd/m² 60/60 60/50
15 Hitachi TX38D88VC1GAA 1024x768 600:01:00 430cd/m² 80/80 50/50
15 Hydis HM15X11-200 1024x768 250:01:00 220cd/m² 55/55 35/55
15 Hydis HT150X02 1024x768 500:01:00 250cd/m² 75/75 70/60
