Brief Information 
| Brand / LCD Model | PANDA LM315TB-T04 |
|---|---|
| Diagonal Size | 31.5 |
| LCD Resolution | 1366 x 768 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | TV |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 49 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.17025 x 0.51075 mm |
| Weight | 5.26Kgs (Typ.) |
| Outline Dimension (HxV) | 760 X 450 mm |
| Outline Depth (D) | 45.1 ± 0.5 mm |
| Active Area (H x V) | 697.685 X 392.256 mm |
| Bezel Area (H x V) | 703.8 x 398.4 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | ASV, Normally Black, Transmissive |
|---|---|
| Brightness | 350 cd/m2 |
| Display Color | 16.7M |
| Response Time | 7 (Typ.)(G to G) |
| Viewing Angle(L/R/U/D) | 88/88/88/88 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
Backlight System 
| Lamp Position | Direct light type |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 4 pcs |
| Lamp Shape | U shape |
| Lamp Voltage | 1550V (Typ.) |
| Lamp Current | 7/10.5/11mA (Min./Typ./Max.) |
| BLU Interface Type | Connector |
| BLU Interface Brand | JST |
Signal Interface 
| Signal Interface | LVDS |
|---|---|
| Signal Interface Class | LVDS (1 ch, 8-bit) |
| Input Voltage for LCD | 12.0V (Typ.) |
| Input Current for LCD | 350/600mA (Typ./Max.) |
| Signal Interface Type | Connector |
| Signal Interface Brand | UJU |
| Signal Interface Model | IS100-L30B-C23 |
| Signal Interface Pins | 30 pins |