Brief Information 
| Brand / LCD Model | AUO B173RW01-V2-HW5A |
|---|---|
| Diagonal Size | 17.3 |
| LCD Resolution | 1600 x 900 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Laptop |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 106 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0796 x 0.2388 mm |
| Weight | 570g (Max.) |
| Outline Dimension (HxV) | 398.1 X 232.8 mm |
| Outline Depth (D) | 5.8 mm |
| Active Area (H x V) | 382.08 X 214.92 mm |
| Bezel Area (H x V) | 385.48 x 218.32 mm |
| Mount & Brackets | Side mounting holes (8-M2) on left, right bezel |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 220 cd/m2 |
| Contrast Ratio | 400:1 (Typ.) |
| Display Color | 262K |
| Response Time | 2/6 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 45/45/15/35 |
| Viewing Direction | 6 o'clock |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Power Consumption | 6.5W (Max.) |
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Life Time (Hrs) | 10K (Min.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | LVDS |
|---|---|
| Signal Interface Class | LVDS (2 ch, 6-bit) |
| Input Voltage for LCD | 3.3V (Typ.) |
| Input Current for LCD | 350/450mA (Typ./Max.) |
| Signal Interface Type | Connector |
| Signal Interface Brand | I-PEX |
| Signal Interface Model | 20455-040E-12R |
| Signal Interface Pins | 40 pins |