Brief Information 
| Brand / LCD Model | AUO H497TLB01 |
|---|---|
| Diagonal Size | 5.0 |
| LCD Resolution | 720 x 1280 |
| LCD Composition | OLED |
| LCD Type | AM-OLED |
| Application | Mobile Phone |
| Operating Temperature | -20 ~ 60 °C |
| Storage Temperature | -30 ~ 70 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 295 PPI |
| Aspect Ratio | 9:16 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.028 x 0.086 mm |
| Weight | TBD |
| Outline Dimension (HxV) | 65.92 X 118.64 mm |
| Outline Depth (D) | 0.77 ± 0.1 mm |
| Active Area (H x V) | 61.92 X 110.08 mm |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Embeded (Projected Capacitive Touch, On-Cell) |
|---|
Optical Features 
| Display Mode | OLED |
|---|---|
| Brightness | 250 cd/m2 |
| Contrast Ratio | 10000:1 (Min.) |
| Display Color | 16.7M |
| Response Time | 1.0 (Max.) |
| Viewing Angle(L/R/U/D) | 80/80/80/80 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
Backlight System 
| Lamp Type | self |
|---|
Signal Interface 