Brief Information 
| Brand / LCD Model | AUO M220EW01-V7 |
|---|---|
| Diagonal Size | 22.0 |
| LCD Resolution | 1680 x 1050 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Desktop Monitor |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 90 PPI |
| Aspect Ratio | 16:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.094 x 0.282 mm |
| Active Area (H x V) | 473.76 X 296.1 mm |
| Orientation | Landscape type |
Touch Screen 
Optical Features 
Electronic Features 
Backlight System 
Signal Interface 