Brief Information 
| Brand / LCD Model | AUO T460HW04-V7 |
|---|---|
| Diagonal Size | 46.0 |
| LCD Resolution | 1920 x 1080 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | TV |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 47 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.17675 x 0.53025 mm |
| Active Area (H x V) | 1018.08 X 572.67 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | AMVA3, Normally Black, Transmissive |
|---|---|
| Brightness | 450 cd/m2 |
Electronic Features 
| Vertical Frequency | 120Hz (60Hz Input) |
|---|
Backlight System 
| Lamp Type | WLED |
|---|
Signal Interface 