Brief Information 
| Brand / LCD Model | CHIMEI-INNOLUX 0WB097 |
|---|---|
| Diagonal Size | 9.7 |
| LCD Resolution | 1024 x 768 |
| LCD Composition | CELL |
| LCD Type | a-Si TFT-LCD |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 132 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.064 x 0.192 mm |
| Weight | 68g (Max.) |
| Outline Dimension (HxV) | 205.808 X 158.06 mm |
| Outline Depth (D) | 0.95 mm |
| Active Area (H x V) | 196.608 X 147.456 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | MVA, Normally Black, Transmissive |
|---|---|
| Brightness | 0 cd/m2 |
| Contrast Ratio | 900:1 (Typ.) |
| Response Time | 20 (Typ.)(Tr+Td); 20 (Typ.)(G to G) |
| Viewing Angle(L/R/U/D) | 85/85/85/85 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|
Backlight System 
| Lamp Type | No B/L |
|---|
Signal Interface 