Brief Information 
| Brand / LCD Model | CHIMEI-INNOLUX 990000738A |
|---|---|
| Diagonal Size | 3.5 |
| LCD Resolution | 320 x 240 |
| LCD Composition | Panel |
| LCD Type | LTPS TFT-LCD |
| Application | Digital Still Camera, Digital Video Camera |
| Operating Temperature | -10 ~ 60 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Delta |
|---|---|
| Pixel Density | 115 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.080 x 0.180 mm |
| Weight | TBD |
| Outline Dimension (HxV) | 89.5 X 51.76 mm |
| Outline Depth (D) | 2.7 ± 0.2 mm |
| Active Area (H x V) | 76.84 X 43.2 mm |
| Bezel Area (H x V) | 79.7 x 46.0 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 350 cd/m2 |
| Contrast Ratio | 500:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 5/11 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 60/60/60/50 |
Electronic Features 
| Reverse Scan | No |
|---|
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 4S1P |
| Lamp Shape | 1 string |
| Lamp Voltage | 12.4/13.2V (Typ./Max.) |
| Lamp Current | 23/25mA (Typ./Max.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | Serial RGB |
|---|---|
| Signal Interface Class | Serial RGB (8-bit) + SPI |
| Input Voltage for LCD | 3.1V (Typ.) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 39 pins |