Brief Information 
| Brand / LCD Model | CMEL P0340WQTA-T |
|---|---|
| Diagonal Size | 3.4 |
| LCD Resolution | 480 x 272 |
| LCD Composition | OLED |
| LCD Type | AM-OLED |
| Application | Portable Navigation Device, Pocket TV, MP4 PMP |
| Operating Temperature | -20 ~ 60 °C |
| Storage Temperature | -30 ~ 70 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 162 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.052 x 0.156 mm |
| Weight | TBD |
| Outline Dimension (HxV) | 82.2 X 53.7 mm |
| Outline Depth (D) | 3.15 mm |
| Active Area (H x V) | 74.88 X 42.43 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Brightness | 160 cd/m2 |
|---|---|
| Contrast Ratio | 10000:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 0.05/0.05 (Max.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 85/85/85/85 |
| Viewing Direction | Symmetry |
Electronic Features 
| Reverse Scan | No |
|---|---|
| Power Consumption | 500/680mW (Typ./Max.) |
Backlight System 
| Lamp Type | self |
|---|---|
| Lamp Life Time (Hrs) | 30K (Min.) |
Signal Interface 
| Signal Interface | Parallel/Serial |
|---|---|
| Signal Interface Class | Digital RGB (8/24-bit) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 71 pins |