Brief Information 
| Brand / LCD Model | CPT CLAA080WQ02-XN |
|---|---|
| Diagonal Size | 8.0 |
| LCD Resolution | 800 x 1280 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Pad, Tablet |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 188 PPI |
| Aspect Ratio | 10:16 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.04485 x 0.13455 mm |
| Weight | 82g (Typ.) |
| Outline Dimension (HxV) | 114.6 X 184.1 mm |
| Outline Depth (D) | 3.65 mm |
| Active Area (H x V) | 107.64 X 172.224 mm |
| Mount & Brackets | Without |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | HFFS, Normally Black, Transmissive |
|---|---|
| Brightness | 400 cd/m2 |
| Contrast Ratio | 800:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 25 (Typ.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 85/85/85/85 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Power Consumption | 1.66W |
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 3S7P |
| Lamp Shape | Array |
| Lamp Life Time (Hrs) | 15K (Min.) |
| Lamp Voltage | 8.55/9.0V (Typ./Max.) |
| Lamp Current | 140mA (Typ.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | MIPI |
|---|---|
| Signal Interface Class | MIPI (4 data lanes) |
| Input Voltage for LCD | 1.8/3.3V (Typ.)(VCCI/VDDI) |
| Input Current for LCD | 14/113mA (Typ.)(ICC/IDD) |
| Signal Interface Type | Connector |
| Signal Interface Brand | Panasonic |
| Signal Interface Model | AXT634124 |
| Signal Interface Pins | 34 pins |