Brief Information 
| Brand / LCD Model | CPT CLAA154WP08 |
|---|---|
| Diagonal Size | 15.4 |
| LCD Resolution | 1440 x 900 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Laptop |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 110 PPI |
| Aspect Ratio | 16:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.07675 x 0.23025 mm |
| Weight | 440g |
| Outline Dimension (HxV) | 344.5 X 222.5 mm |
| Outline Depth (D) | 6 mm |
| Active Area (H x V) | 331.56 X 207.225 mm |
| Orientation | Landscape type |
Touch Screen 
Optical Features 
| Brightness | 300 cd/m2 |
|---|---|
| Contrast Ratio | 400:1 (Typ.) |
| Display Color | 262K |
| Response Time | 8 (Typ.)(Tr+Td) |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|
Backlight System 
Signal Interface 