Brief Information 
| Brand / LCD Model | CPT CLAA220WA09O |
|---|---|
| Diagonal Size | 21.6 |
| LCD Resolution | 1680 x 1050 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Desktop Monitor |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 91 PPI |
| Aspect Ratio | 16:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.09225 x 0.27675 mm |
| Weight | 2.90Kgs |
| Outline Dimension (HxV) | 493.7 X 320.1 mm |
| Outline Depth (D) | 16.5 mm |
| Active Area (H x V) | 464.94 X 290.5875 mm |
| Orientation | Landscape type |
Touch Screen 
Optical Features 
| Brightness | 300 cd/m2 |
|---|---|
| Contrast Ratio | 1000:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 3 (Typ.)(G to G) |
Electronic Features 
Backlight System 
Signal Interface 
| Signal Interface | LVDS |
|---|---|
| Signal Interface Class | LVDS (2 ch, 8-bit) |