Brief Information 
| Brand / LCD Model | CPT CLAA220WA11 |
|---|---|
| Diagonal Size | 21.6 |
| LCD Resolution | 1680 x 1050 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Desktop Monitor |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 91 PPI |
| Aspect Ratio | 16:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.09225 x 0.27675 mm |
| Weight | 2.35Kgs (Typ.) |
| Outline Dimension (HxV) | 493.7 X 320.1 mm |
| Outline Depth (D) | 16.5 mm |
| Active Area (H x V) | 464.94 X 290.5875 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Brightness | 300 cd/m2 |
|---|---|
| Contrast Ratio | 1000:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 5 (Typ.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 85/85/80/80 |
Electronic Features 
Backlight System 
Signal Interface 
| Signal Interface | DisplayPort |
|---|---|
| Signal Interface Class | DisplayPort |
| Signal Interface Type | Connector |