Brief Information 
| Brand / LCD Model | CPT CLAA141WB09 |
|---|---|
| Diagonal Size | 14.1 |
| LCD Resolution | 1280 x 800 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Laptop |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 107 PPI |
| Aspect Ratio | 16:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0791 x 0.2373 mm |
| Weight | 400g |
| Outline Dimension (HxV) | 320 X 206 mm |
| Outline Depth (D) | 5.5 mm |
| Active Area (H x V) | 303.74 X 189.84 mm |
| Orientation | Landscape type |
Touch Screen 
Optical Features 
| Brightness | 220 cd/m2 |
|---|---|
| Contrast Ratio | 400:1 (Typ.) |
| Display Color | 262K |
| Response Time | 16 (Typ.)(Tr+Td) |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|
Backlight System 
Signal Interface 