Brief Information 
| Brand / LCD Model | CPT CLAA154WA03 |
|---|---|
| Diagonal Size | 15.4 |
| LCD Resolution | 1280 x 800 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Laptop |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 98 PPI |
| Aspect Ratio | 16:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.08625 x 0.25875 mm |
| Weight | 560g (Typ.) |
| Outline Dimension (HxV) | 344 X 222 mm |
| Outline Depth (D) | 6.2 mm |
| Active Area (H x V) | 331.2 X 207 mm |
| Orientation | Landscape type |
Touch Screen 
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 220 cd/m2 |
| Contrast Ratio | 500:1 (Typ.) |
| Display Color | 262K |
| Response Time | 16 (Typ.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 60/60/40/50 |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 1 pcs |
| Lamp Shape | Straight |
Signal Interface 
| Signal Interface | LVDS |
|---|---|
| Signal Interface Class | LVDS (1 ch, 6-bit) |