Brief Information 
| Brand / LCD Model | CPT CLAA170WA02 |
|---|---|
| Diagonal Size | 17.0 |
| LCD Resolution | 1280 x 720 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Desktop Monitor |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 87 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.097 x 0.291 mm |
| Weight | 2.10Kgs (Typ.) |
| Outline Dimension (HxV) | 393.5 X 235.9 mm |
| Outline Depth (D) | 11 mm |
| Active Area (H x V) | 372.48 X 209.52 mm |
| Bezel Area (H x V) | 375.7 x 212.7 mm |
| Mount & Brackets | Side mounting holes (4-M3) |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 250 cd/m2 |
| Contrast Ratio | 500:1 (Typ.) |
| Display Color | 262K |
| Response Time | 2/6 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 70/70/60/70 |
| Viewing Direction | 6 o'clock |
Electronic Features 
| Reverse Scan | No |
|---|---|
| Power Consumption | 12.5W (Typ.) |
Backlight System 
| Lamp Position | Edge light type (Top and Bottom) |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 2 pcs |
| Lamp Shape | Straight |
| Lamp Life Time (Hrs) | 35K (Min.) |
| Lamp Voltage | 600 ± 60V |
| Lamp Current | 7.5/8/8.5mA (Min./Typ./Max.) |
| BLU Interface Type | Connector |
| BLU Interface Brand | JST |
Signal Interface 
| Signal Interface | RSDS |
|---|---|
| Signal Interface Class | RSDS (2 Channel) |
| Input Voltage for LCD | 3.3V (Typ.) |
| Input Current for LCD | 300/450mA (Typ./Max.) |
| Signal Interface Type | Connector |
| Signal Interface Brand | P-TWO |
| Signal Interface Model | AF7506-N2G11 |
| Signal Interface Pins | 50 pins |