Brief Information 
| Brand / LCD Model | CPT CLAA170WA02C |
|---|---|
| Diagonal Size | 17.0 |
| LCD Resolution | 1280 x 720 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Desktop Monitor |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 87 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.097 x 0.291 mm |
| Weight | 2.10Kgs (Typ.) |
| Active Area (H x V) | 372.48 X 209.52 mm |
| Orientation | Landscape type |
Touch Screen 
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 250 cd/m2 |
| Contrast Ratio | 500:1 (Typ.) |
Electronic Features 
Backlight System 
| Lamp Type | CCFL |
|---|
Signal Interface 
| Signal Interface | RSDS |
|---|---|
| Signal Interface Class | RSDS (2 Channel) |