Brief Information 
| Brand / LCD Model | CPT CLAG070NQ01-TXXG |
|---|---|
| Diagonal Size | 7.0 |
| LCD Resolution | 1024 x 600 |
| LCD Composition | CELL |
| LCD Type | a-Si TFT-LCD |
| Application | Pad, Tablet |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 170 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0502 x 0.1432 mm |
| Outline Dimension (HxV) | 162.5 X 95.7 mm |
| Outline Depth (D) | 1.43 mm |
| Active Area (H x V) | 154.22 X 85.92 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | FFS, Normally Black, Transmissive |
|---|---|
| Brightness | 0 cd/m2 |
| Contrast Ratio | 800:1 (Typ.) |
| Response Time | 25 (Typ.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 85/85/85/85 |
| Viewing Direction | Symmetry |
Electronic Features 
Backlight System 
| Lamp Type | No B/L |
|---|
Signal Interface 