Brief Information 
| Brand / LCD Model | EPSON L4F00242T03 |
|---|---|
| Diagonal Size | 2.8 |
| LCD Resolution | 480 x 640 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Mobile Phone |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 286 PPI |
| Aspect Ratio | 3:4 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0295 x 0.0885 mm |
| Weight | 23.4g |
| Outline Dimension (HxV) | 49.5 X 70.2 mm |
| Outline Depth (D) | 3.56 mm |
| Active Area (H x V) | 42.5 X 56.64 mm |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Embeded (4-wire Resistive) |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 220 cd/m2 |
| Contrast Ratio | 280:1 (Typ.) |
| Display Color | 65K/262K |
| Response Time | 14/10 (Typ.)(Tr/Td) |
| Viewing Direction | 6 o'clock |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | Yes (U/D, L/R) |
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 5S1P |
| Lamp Shape | 1 string |
| Lamp Voltage | 5.0/7.0V (Typ./Max.) |
| Lamp Current | 20mA (Typ.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | Parallel RGB |
|---|---|
| Signal Interface Class | Parallel RGB (1 ch, 6-bit) |
| Input Voltage for LCD | 1.8/2.8V (Typ.)(VDD/VDDI) |
| Input Current for LCD | 2.1/21.0mA (Typ.)(IDDI/IDD) |