Brief Information 
| Brand / LCD Model | EPSON L4S00242P00 |
|---|---|
| Diagonal Size | 2.8 |
| LCD Resolution | 480 x 640 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Mobile Phone |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 287 PPI |
| Aspect Ratio | 3:4 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0295 x 0.0885 mm |
| Weight | 23.4g |
| Outline Dimension (HxV) | 49.5 X 70.2 mm |
| Outline Depth (D) | 3.56 ± 0.25 mm |
| Active Area (H x V) | 42.48 X 56.64 mm |
| Bezel Area (H x V) | 44.48 x 58.64 mm |
| Mount & Brackets | Without |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Embeded (4-wire Resistive, Film / Glass) |
|---|
Optical Features 
| Display Mode | Vistarich, Normally Black, Transmissive |
|---|---|
| Brightness | 220 cd/m2 |
| Contrast Ratio | 280:1 (Typ.) |
| Display Color | 65K/262K |
| Response Time | 18/13 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | TBD |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | Yes (U/D, L/R) |
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 5S1P |
| Lamp Shape | 1 string |
| Lamp Voltage | TBD |
| Lamp Current | 20/25mA (Typ./Max.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | Parallel RGB |
|---|---|
| Signal Interface Class | Parallel RGB (1 ch, 6-bit) |
| Input Voltage for LCD | 1.8/2.8V (Typ.)(VDDI/VDD) |
| Input Current for LCD | 2.1/21.0mA (Typ.)(IDDI/IDD) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 45 pins |