Brief Information 
| Brand / LCD Model | HYUNDAI HT21U22-100 |
|---|---|
| Diagonal Size | 23.1 |
| LCD Resolution | 1600 x 1200 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Desktop Monitor |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 94 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.090 x 0.270 mm |
| Weight | 3.67Kgs (Typ.) |
| Outline Dimension (HxV) | 483 X 373.2 mm |
| Outline Depth (D) | 24.5 mm |
| Active Area (H x V) | 432 X 324 mm |
| Bezel Area (H x V) | 436.0 x 328.0 mm |
| Mount & Brackets | Face mounting holes (4-Φ4.5) |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | U-FFS, Normally Black, Transmissive |
|---|---|
| Brightness | 220 cd/m2 |
| Contrast Ratio | 300:1 (Typ.) |
| Display Color | 262K |
| Response Time | 30 (Max.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 80/80/80/80 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Power Consumption | 22.14W (Typ.) |
Backlight System 
| Lamp Position | Edge light type (Top and Bottom) |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 4 pcs |
| Lamp Shape | Straight |
| Lamp Voltage | 780V (Typ.) |
| Lamp Current | 6.5mA (Typ.) |
| BLU Interface Type | Connector |
| BLU Interface Brand | JST |
Signal Interface 
| Signal Interface | LVDS |
|---|---|
| Signal Interface Class | LVDS (2 ch, 8-bit) |
| Input Voltage for LCD | 5.0V (Typ.) |
| Input Current for LCD | 648mA (Typ.) |
| Signal Interface Type | Connector |
| Signal Interface Brand | JAE, molex |
| Signal Interface Model | FI-X30S-HF, 53261-1290 |
| Signal Interface Pins | 30 pins, 12 pins |