Brief Information 
| Brand / LCD Model | INNOLUX PJ101IA-01A |
|---|---|
| Diagonal Size | 10.1 |
| LCD Resolution | 1280 x 800 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Pad, Tablet |
| Operating Temperature | -10 ~ 60 °C |
| Storage Temperature | -20 ~ 70 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 149 PPI |
| Aspect Ratio | 16:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0564 x 0.1692 mm |
| Outline Dimension (HxV) | 227.56 X 148.2 mm |
| Outline Depth (D) | 4.65 mm |
| Active Area (H x V) | 216.96 X 135.36 mm |
| Bezel Area (H x V) | 218.16 x 136.8 mm |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | IPS, Normally Black, Transmissive |
|---|---|
| Brightness | 450 cd/m2 |
| Contrast Ratio | 800:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 35 (Typ.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 80/80/80/80 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Life Time (Hrs) | 100K (Typ.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | MIPI |
|---|---|
| Signal Interface Class | MIPI (4 data lanes) |
| Input Voltage for LCD | 3.3V (Typ.) |
| Signal Interface Type | Connector |
| Signal Interface Brand | I-PEX |
| Signal Interface Model | 20455-040E-12 |
| Signal Interface Pins | 40 pins |