Brief Information 
| Brand / LCD Model | INNOLUX F03702-01Z |
|---|---|
| Diagonal Size | 3.7 |
| LCD Resolution | 480 x 800 |
| LCD Composition | CELL |
| LCD Type | a-Si TFT-LCD |
| Application | Mobile Phone |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 252 PPI |
| Aspect Ratio | 3:5 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0335 x 0.1005 mm |
| Weight | 124.1 ± 12.4g |
| Outline Dimension (HxV) | 51.84 X 88 mm |
| Active Area (H x V) | 48.24 X 80.4 mm |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | IPS, Normally Black, Transmissive |
|---|---|
| Brightness | 0 cd/m2 |
| Response Time | TBD |
| Viewing Angle(L/R/U/D) | TBD |
| Viewing Direction | Symmetry |
Electronic Features 
Backlight System 
| Lamp Type | No B/L |
|---|
Signal Interface 