Brief Information 
| Brand / LCD Model | JDI LT101MB02000 |
|---|---|
| Diagonal Size | 10.1 |
| LCD Resolution | 1920 x 1200 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Pad, Tablet |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 224 PPI |
| Aspect Ratio | 16:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.03775 x 0.11325 mm |
| Weight | 130g (Typ.) |
| Outline Dimension (HxV) | 228.1 X 147.5 mm |
| Outline Depth (D) | 3.89 mm |
| Active Area (H x V) | 217.44 X 135.9 mm |
| Bezel Area (H x V) | 218.44 x 136.9 mm |
| Mount & Brackets | Face mounting holes on left, right, up, down side slugs |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | Normally Black, Transmissive |
|---|---|
| Brightness | 340 cd/m2 |
| Contrast Ratio | 500:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 60/40 (Max.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 70/70/70/70 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 5 strings |
| Lamp Shape | 5 strings |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | MIPI |
|---|---|
| Signal Interface Class | MIPI (4 data lanes) |
| Input Voltage for LCD | 3.3V (Typ.) |
| Input Current for LCD | 345/420mA (Typ./Max.) |
| Signal Interface Type | Connector |
| Signal Interface Brand | I-PEX |
| Signal Interface Model | 20455-040E-12 |
| Signal Interface Pins | 40 pins |