Brief Information 
| Brand / LCD Model | JDI JDI-1.34-CIRCULAR |
|---|---|
| Diagonal Size | 1.3 |
| LCD Resolution | 320 x 300 |
| LCD Composition | Panel |
| LCD Type | LTPS TFT-LCD |
| Application | Smart Watch |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 238 PPI |
| Aspect Ratio | 1:1 (H:V) |
| Form Factor | Flat Circular Display |
| Dot Pitch (H x V) | 0.0355 x 0.1065 mm |
| Outline Dimension (HxV) | 36.88 X 37.25 mm |
| Active Area (H x V) | 34.08 X 31.95 mm |
| Bezel Area (H x V) | 34.88 x 32.75 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | ECB, Normally Black, Reflective |
|---|---|
| Display Color | 262K |
Electronic Features 
Backlight System 
| Lamp Type | No B/L |
|---|
Signal Interface 
| Signal Interface | MIPI |
|---|---|
| Signal Interface Class | MIPI (1 data lane) |