Brief Information 
| Brand / LCD Model | JDI TFTMD030011 |
|---|---|
| Diagonal Size | 3.0 |
| LCD Resolution | 720 x 480 |
| LCD Composition | Panel |
| LCD Type | LTPS TFT-LCD |
| Application | Handheld Product |
| Operating Temperature | -20 ~ 60 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 287 PPI |
| Aspect Ratio | 15:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0295 x 0.0885 mm |
| Weight | TBD |
| Outline Dimension (HxV) | 72.88 X 53.16 mm |
| Outline Depth (D) | 2.09 mm |
| Active Area (H x V) | 63.72 X 42.48 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | IPS, Normally Black, Transmissive |
|---|---|
| Brightness | 500 cd/m2 |
| Contrast Ratio | 500:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 30/30 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 80/80/80/80 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | Yes (U/D, L/R) |
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Voltage | 18.5/20.5V (Typ.) |
| Lamp Current | 25.0mA (Typ.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | YUV |
|---|---|
| Signal Interface Class | YUV (8-bit) |
| Input Voltage for LCD | 1.8/3.0V (Typ.)(VDDIO/VDD) |
| Input Current for LCD | 0.08/31.2mA (Typ.)(IDDIO/IDD) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 51 pins |