Brief Information 
| Brand / LCD Model | KOPIN KCD-VDCF-BA |
|---|---|
| Diagonal Size | 0.4 |
| LCD Resolution | 640 x 480 |
| LCD Composition | Panel |
| LCD Type | x-Si AMLCD |
| Application | Head Mounted Display, Digital Still Camera |
| Operating Temperature | 0 ~ 60 °C |
| Storage Temperature | -20 ~ 75 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 1801 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0047 x 0.0141 mm |
| Outline Dimension (HxV) | 15.2 X 15.4 mm |
| Outline Depth (D) | 3.1 ± 0.1 mm |
| Active Area (H x V) | 9 X 6.8 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 140 cd/m2 |
| Contrast Ratio | 80:1 (Typ.) |
| Display Color | Full color |
| Response Time | 10/30 (Typ.)(Tr/Td) |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | Yes (U/D, L/R) |
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Current | 20mA (Typ.) |
Signal Interface 
| Signal Interface | Analog |
|---|---|
| Signal Interface Class | Analog RGB |
| Input Voltage for LCD | 3.3/9.5V (Typ.)(VCC/VDD) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 20 pins |