Brief Information 
| Brand / LCD Model | LG-DISPLAY LC470EUF-PGF1 |
|---|---|
| Diagonal Size | 47.0 |
| LCD Resolution | 1920 x 1080 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | TV |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 46 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.1805 x 0.5415 mm |
| Weight | 9.6/10.1Kgs (Typ./Max.) |
| Outline Dimension (HxV) | 1059.5 X 616.2 mm |
| Outline Depth (D) | 9.2 mm |
| Active Area (H x V) | 1039.68 X 584.82 mm |
| Bezel Area (H x V) | 1059.5 x 598.7 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | S-IPS, Normally Black, Transmissive |
|---|---|
| Brightness | 400 cd/m2 |
| Contrast Ratio | 1400:1 (Typ.) |
| Display Color | 16.7M/1.06B |
| Response Time | 5 (Typ.)(G to G); 8 (Typ.)(MPRT) |
| Viewing Angle(L/R/U/D) | 89/89/89/89 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 120Hz |
|---|---|
| Reverse Scan | No |
| Power Consumption | TBD |
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Shape | 3 strings x 2CN |
| Lamp Life Time (Hrs) | 30K (Min.) |
| Lamp Voltage | 57.6 ± 5.4V |
| Lamp Current | 160 ± 8mA |
| BLU Interface Type | Connector |
| BLU Interface Brand | UJU, UJU |
Signal Interface 
| Signal Interface | LVDS |
|---|---|
| Signal Interface Class | LVDS (4 ch, 8/10-bit) |
| Input Voltage for LCD | 12.0V (Typ.) |
| Input Current for LCD | TBD |
| Signal Interface Type | Connector |
| Signal Interface Brand | JAE, JAE |
| Signal Interface Model | FI-RE51S-HF, FI-RE41S-HF |
| Signal Interface Pins | 51 pins, 41 pins |