Brief Information 
| Brand / LCD Model | LG-PHILIPS LC470WU1-SLC2 |
|---|---|
| Diagonal Size | 47.0 |
| LCD Resolution | 1920 x 1080 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | TV |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 46 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.1805 x 0.5415 mm |
| Active Area (H x V) | 1039.68 X 584.82 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | S-IPS, Normally Black, Transmissive |
|---|---|
| Viewing Angle(L/R/U/D) | 89/89/89/89 |
| Viewing Direction | Symmetry |
Electronic Features 
Backlight System 
| Lamp Position | Direct light type |
|---|
Signal Interface 