Brief Information 
| Brand / LCD Model | LG-PHILIPS LP171WP7-TLA4 |
|---|---|
| Diagonal Size | 17.1 |
| LCD Resolution | 1440 x 900 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Laptop |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 99 PPI |
| Aspect Ratio | 16:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.085 x 0.255 mm |
| Weight | 735/750g (Typ./Max.) |
| Outline Dimension (HxV) | 382.2 X 247.5 mm |
| Outline Depth (D) | 7 mm |
| Active Area (H x V) | 367.2 X 229.5 mm |
| Bezel Area (H x V) | 370.6 x 232.9 mm |
| Mount & Brackets | Side mounting holes (8-M2) on left, right bezel |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 450 cd/m2 |
| Contrast Ratio | 800:1 (Typ.) |
| Display Color | 262K |
| Response Time | 8 (Typ.)(Tr+Td) |
| Viewing Angle(L/R/U/D) | 60/60/50/50 |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Power Consumption | 10.77W (Typ.) |
Backlight System 
| Lamp Position | Edge light type (Bottom side) |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 2 pcs |
| Lamp Shape | Straight |
| Lamp Life Time (Hrs) | 10K (Min.) |
| Lamp Voltage | 745/760/930V (Min./Typ./Max.) |
| Lamp Current | 3.0/6.0/6.5mA (Min./Typ./Max.) |
| BLU Interface Type | Connector |
| BLU Interface Brand | JST |
Signal Interface 
| Signal Interface | LVDS |
|---|---|
| Signal Interface Class | LVDS (2 ch, 6-bit) |
| Input Voltage for LCD | 3.3V (Typ.) |
| Input Current for LCD | 500/575mA (Typ./Max.) |
| Signal Interface Type | Connector |
| Signal Interface Brand | LSMtron |
| Signal Interface Model | GT101-30S-HR11 |
| Signal Interface Pins | 30 pins |