Brief Information 
| Brand / LCD Model | LG-PHILIPS LC420W02-SL02 |
|---|---|
| Diagonal Size | 42.0 |
| LCD Resolution | 1366 x 768 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | TV |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 37 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.227 x 0.681 mm |
| Active Area (H x V) | 930.25 X 523.01 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | S-IPS, Normally Black, Transmissive |
|---|
Electronic Features 
Backlight System 
| Lamp Position | Direct light type |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 20 pcs |
Signal Interface 