Brief Information 
| Brand / LCD Model | LG-PHILIPS LM171W01-B3C2 |
|---|---|
| Diagonal Size | 17.1 |
| LCD Resolution | 1280 x 768 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Desktop Monitor |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| RoHS | None RoHS |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 87 PPI |
| Aspect Ratio | 15:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.097 x 0.291 mm |
| Weight | 1.90Kgs (Typ.) |
| Outline Dimension (HxV) | 400 X 258 mm |
| Outline Depth (D) | 16.8 ± 0.5 mm |
| Active Area (H x V) | 372.48 X 223.488 mm |
| Bezel Area (H x V) | 376.6 x 227.6 mm |
| Mount & Brackets | Side mounting holes (4-M3) on left, right bezel |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 450 cd/m2 |
| Contrast Ratio | 500:1 (Typ.) |
| Display Color | 16.2M |
| Response Time | 7/18 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 75/75/50/70 |
| Viewing Direction | 6 o'clock |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Power Consumption | 22.4W (Typ.) |
Backlight System 
| Lamp Position | Edge light type (Top and Bottom) |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 4 pcs |
| Lamp Shape | Straight |
| Lamp Life Time (Hrs) | 50K (Min.) |
| Lamp Voltage | 625/645/765V (Min./Typ./Max.) |
| Lamp Current | 3.0/8.0/9.0mA (Min./Typ./Max.) |
| BLU Interface Type | Connector |
| BLU Interface Brand | JST |
Signal Interface 
| Signal Interface | LVDS |
|---|---|
| Signal Interface Class | LVDS (1 ch, 8-bit) |
| Input Voltage for LCD | 5.0V (Typ.) |
| Input Current for LCD | 360/510mA (Typ./Max.) |
| Signal Interface Type | Connector |
| Signal Interface Brand | HRS |
| Signal Interface Model | DF14H-20P-1.25H |
| Signal Interface Pins | 20 pins |