Brief Information 
| Brand / LCD Model | LG-PHILIPS LM201U04-SL02 |
|---|---|
| Diagonal Size | 20.1 |
| LCD Resolution | 1600 x 1200 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Desktop Monitor |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 99 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.085 x 0.255 mm |
| Weight | 3.20Kgs (Typ.) |
| Outline Dimension (HxV) | 432 X 331.5 mm |
| Outline Depth (D) | 25.5 mm |
| Active Area (H x V) | 408 X 306 mm |
| Bezel Area (H x V) | 413.0 x 311.0 mm |
| Mount & Brackets | Side mounting holes (4-M3) on left, right bezel |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | S-IPS, Normally Black, Transmissive |
|---|---|
| Brightness | 300 cd/m2 |
| Contrast Ratio | 700:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 7/9 (Typ.)(Tr/Td); 12 (Typ.)(G to G) |
| Viewing Angle(L/R/U/D) | 89/89/89/89 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Power Consumption | 34.8W (Typ.) |
Backlight System 
| Lamp Position | Edge light type (Top and Bottom) |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 6 pcs |
| Lamp Shape | Straight |
| Lamp Life Time (Hrs) | 45K (Min.) |
| Lamp Voltage | 680/700/825V (Min./Typ./Max.) |
| Lamp Current | 3.0/7.0/7.5mA (Min./Typ./Max.) |
| BLU Interface Type | Connector |
| BLU Interface Brand | JST, JST |
Signal Interface 
| Signal Interface | LVDS |
|---|---|
| Signal Interface Class | LVDS (2 ch, 8-bit) |
| Input Voltage for LCD | 20.0V (Typ.) |
| Input Current for LCD | 280/360mA (Typ./Max.) |
| Signal Interface Type | Connector |
| Signal Interface Brand | JAE |
| Signal Interface Model | FI-XB30SRL-HF11 |
| Signal Interface Pins | 30 pins |
DATASHEET 
| Datasheet |
LM201U04-SL02
|
|---|