Brief Information 
| Brand / LCD Model | NEC NL4827HC19-01B |
|---|---|
| Diagonal Size | 4.3 |
| LCD Resolution | 480 x 272 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Portable Navigation Device, Pocket TV, MP4 PMP |
| Operating Temperature | -10 ~ 60 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 128 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.066 x 0.198 mm |
| Weight | 65/67g (Typ./Max.) |
| Outline Dimension (HxV) | 105.5 X 67.2 mm |
| Outline Depth (D) | 4.45 ± 0.3 mm |
| Active Area (H x V) | 95.04 X 53.856 mm |
| Bezel Area (H x V) | 97.04 x 55.86 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Embeded (4-wire Resistive) |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 450 cd/m2 |
| Contrast Ratio | 500:1 (Typ.) |
| Display Color | 262K |
| Response Time | 8/17 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 50/50/70/40 |
| Viewing Direction | 12 o'clock |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
| Power Consumption | 680mW (Typ.) |
Backlight System 
| Lamp Type | WLED |
|---|---|
| Lamp Amount | 2 strings |
| Lamp Shape | 2 strings |
| Lamp Voltage | 16.0/17.5V (Typ./Max.) |
| Lamp Current | 20/25mA (Typ./Max.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | Parallel RGB |
|---|---|
| Signal Interface Class | CMOS (1 ch, 6-bit) |
| Input Voltage for LCD | 3.0/5.0/15.0/-15.0V (Typ.)(VCC/VDD/VGON/VGOFF) |
| Input Current for LCD | 0.8/7.0/0.04/-0.15mA (Typ.)(ICC/IDD/IGON/IGOFF) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 51 pins |