Brief Information 
| Brand / LCD Model | NEOVIEW-KOLON CIRCLE-NV1 |
|---|---|
| Diagonal Size | 1.2 |
| LCD Resolution | 128 x 128 |
| LCD Composition | OLED |
| LCD Type | TOLED |
| Application | Smart Watch |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 146 PPI |
| Aspect Ratio | 1:1 (H:V) |
| Form Factor | Flat Circular Display |
| Outline Dimension (HxV) | 40.6 X 38.8 mm |
| Outline Depth (D) | 0.25 ± 0.05 mm |
| Active Area (H x V) | 22.224 X 22.228 mm |
| Bezel Area (H x V) | 31.6 x 31.6 mm |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | OLED |
|---|
Electronic Features 
Backlight System 
| Lamp Type | self |
|---|
Signal Interface 
| Signal Interface Type | FPC |
|---|