Brief Information 
| Brand / LCD Model | NEOVIEW-KOLON NVK176SC001G-C-0000 |
|---|---|
| Diagonal Size | 1.7 |
| LCD Resolution | 132 x 176 |
| LCD Composition | OLED |
| LCD Type | PM-OLED |
| Application | Smart Watch |
| Operating Temperature | -20 ~ 60 °C |
| Storage Temperature | -20 ~ 75 °C |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 132 PPI |
| Aspect Ratio | 3:4 (H:V) |
| Form Factor | Flexible Display |
| Dot Pitch (H x V) | 0.064 x 0.192 mm |
| Weight | 0.8g |
| Outline Dimension (HxV) | 32.2 X 43.51 mm |
| Outline Depth (D) | 0.31 ± 0.05 mm |
| Active Area (H x V) | 25.314 X 33.762 mm |
| Bezel Area (H x V) | 26.314 x 34.762 mm |
| Orientation | Portrait type |
Touch Screen 
Optical Features 
| Brightness | 300 cd/m2 |
|---|---|
| Display Color | 65K/262K |
Electronic Features 
Backlight System 
| Lamp Type | self |
|---|
Signal Interface 
| Signal Interface | CPU |
|---|---|
| Signal Interface Class | 8-bit 8080 parallel |
| Input Voltage for LCD | 2.8/16V (Typ.)(VDD/VCC) |
| Input Current for LCD | 1.5/37mA (Typ.)(IDD/ICC) |
| Signal Interface Type | Connector |
| Signal Interface Pins | 24 pins |