Brief Information 
| Brand / LCD Model | NEOVIEW-KOLON NVK-064SC012F-S-0100 |
|---|---|
| Diagonal Size | 1.0 |
| LCD Resolution | 96 x 64 |
| LCD Composition | OLED |
| LCD Type | PM-OLED |
| Application | MP3 Player, Digital Still Camera |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 70 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 121 PPI |
| Aspect Ratio | 15:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.070 x 0.210 mm |
| Weight | 2.0g (Max.) |
| Outline Dimension (HxV) | 26.66 X 20.38 mm |
| Outline Depth (D) | 1.57 mm |
| Active Area (H x V) | 20.138 X 13.42 mm |
| Bezel Area (H x V) | 22.138 x 15.416 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | OLED |
|---|---|
| Brightness | 100 cd/m2 |
| Display Color | 65K |
| Viewing Direction | Symmetry |
Electronic Features 
| Reverse Scan | No |
|---|
Backlight System 
| Lamp Type | self |
|---|---|
| Lamp Life Time (Hrs) | 13K (Min.) |
Signal Interface 
| Signal Interface | CPU |
|---|---|
| Signal Interface Class | 8-bit 8080 parallel |
| Input Voltage for LCD | 2.8/15.0V (Typ.)(VDD/VCC) |
| Input Current for LCD | 0.45/11.7mA (Typ.)(IDD/ICC) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 31 pins |