Brief Information 
| Brand / LCD Model | ORTUSTECH COM48H4M70ULX |
|---|---|
| Diagonal Size | 4.8 |
| LCD Resolution | 720 x 1280 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Mobile Phone |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 309 PPI |
| Aspect Ratio | 9:16 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.0274 x 0.0822 mm |
| Weight | 24.1g (Typ.) |
| Outline Dimension (HxV) | 63.68 X 115.51 mm |
| Outline Depth (D) | 1.62 ± 0.15 mm |
| Active Area (H x V) | 59.184 X 105.216 mm |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | Buenaview, Normally Black, Transmissive |
|---|---|
| Brightness | 500 cd/m2 |
| Contrast Ratio | 800:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 22/18 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 80/80/80/80 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 9S1P |
| Lamp Shape | 1 string |
| Lamp Life Time (Hrs) | 5K (Typ.) |
| Lamp Voltage | 25.2/27.0V (Min./Max.) |
| Lamp Current | 20mA (Typ.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | MIPI |
|---|---|
| Signal Interface Class | MIPI (3 data lanes) |
| Input Voltage for LCD | 1.9/2.9V (Typ.)(IOVCC/VCC) |
| Input Current for LCD | 13/39ma (Typ.)(IOICC/ICC) |
| Signal Interface Type | Connector |
| Signal Interface Brand | Panasonic |
| Signal Interface Model | AXT626124 |
| Signal Interface Pins | 26 pins |