Brief Information 
| Brand / LCD Model | PANASONIC EDMMR04HOW |
|---|---|
| Diagonal Size | 4.6 |
| LCD Resolution | 240 x 64 |
| LCD Composition | Panel |
| LCD Type | STN-LCD |
| Application | Industrial Application |
| RoHS | None RoHS |
| Specific Feature |
Mechanical features 
| Pixel Configuration | Rectangle |
|---|---|
| Pixel Density | 54 PPI |
| Aspect Ratio | >5:2 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.47 x 0.47 mm |
| Weight | 130g |
| Outline Dimension (HxV) | 149 X 57 mm |
| Outline Depth (D) | 12 mm |
| Active Area (H x V) | 112.76 X 30.04 mm |
| Bezel Area (H x V) | 117.0 x 36.0 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | STN |
|---|---|
| Brightness | 11 cd/m2 |
| Contrast Ratio | 4:1 (Typ.) |
| Display Color | Monochrome |
| Response Time | 300 (Typ.)(Tr+Td) |
Electronic Features 
| Power Consumption | 1.0W |
|---|
Backlight System 
| Lamp Position | Direct light type |
|---|---|
| Lamp Type | EL |
Signal Interface 