Brief Information 
| Brand / LCD Model | PANASONIC VVX10F002A00 |
|---|---|
| Diagonal Size | 10.1 |
| LCD Resolution | 1920 x 1200 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Pad, Tablet |
| Operating Temperature | -20 ~ 60 °C |
| Storage Temperature | -30 ~ 70 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 224 PPI |
| Aspect Ratio | 16:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.03775 x 0.11325 mm |
| Weight | 136g (Max.) |
| Outline Dimension (HxV) | 227.1 X 147.1 mm |
| Outline Depth (D) | 4.34 mm |
| Active Area (H x V) | 217.44 X 135.9 mm |
| Bezel Area (H x V) | 221.44 x 139.9 mm |
| Mount & Brackets | Face mounting holes (4 pcs) on up, down, right slugs |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | IPS, Normally Black, Transmissive |
|---|---|
| Brightness | 450 cd/m2 |
| Contrast Ratio | 1000:1 (Typ.) |
| Display Color | 16.7M |
| Response Time | 30 (Max.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 80/80/80/80 |
| Viewing Direction | Symmetry |
Electronic Features 
| Vertical Frequency | 60Hz |
|---|---|
| Reverse Scan | No |
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 6S6P |
| Lamp Shape | 6 strings |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | MIPI |
|---|---|
| Signal Interface Class | MIPI (4 data lanes) |
| Input Voltage for LCD | 3.7V (Typ.) |
| Input Current for LCD | 0.4/0.6A (Typ./Max.) |
| Signal Interface Type | Connector |
| Signal Interface Brand | I-PEX |
| Signal Interface Model | 20474-040E-12 |
| Signal Interface Pins | 40 pins |