Brief Information 
| Brand / LCD Model | PDI E1271CS021 |
|---|---|
| Diagonal Size | 2.7 |
| LCD Resolution | 264 x 176 |
| LCD Composition | EPD |
| LCD Type | EPD |
| Application | Electronic Price Tag |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 65 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | Rectangle |
|---|---|
| Pixel Density | 117 PPI |
| Aspect Ratio | 15:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.217 x 0.217 mm |
| Weight | 5.2/6.3g (Typ./Max.) |
| Outline Dimension (HxV) | 70.42 X 45.8 mm |
| Outline Depth (D) | 0.9 ± 0.3 mm |
| Active Area (H x V) | 57.288 X 38.192 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | Reflective |
|---|---|
| Display Color | Monochrome |
Electronic Features 
Backlight System 
| Lamp Type | No B/L |
|---|
Signal Interface 
| Signal Interface | SPI |
|---|---|
| Signal Interface Class | SPI |
| Input Voltage for LCD | 3.3/3.3V (Typ.)(VDD/VCC) |
| Input Current for LCD | 5.0/10.0mA (Typ./Max.)(IDD+ICC) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 40 pins |