Brief Information 
| Brand / LCD Model | PIONEER MXS4085-A |
|---|---|
| Diagonal Size | 0.5 |
| LCD Resolution | 60 x 32 |
| LCD Composition | OLED |
| LCD Type | PM-OLED |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | Rectangle |
|---|---|
| Pixel Density | 135 PPI |
| Aspect Ratio | 17:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.188 x 0.188 mm |
| Weight | 0.34/0.38 (Typ./Max.) |
| Outline Dimension (HxV) | 15.3 X 10.2 mm |
| Outline Depth (D) | 0.94 ± 0.1 mm |
| Active Area (H x V) | 11.25 X 5.97 mm |
| Bezel Area (H x V) | 12.5 x 7.2 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | OLED |
|---|---|
| Brightness | 450 cd/m2 |
| Contrast Ratio | 100:1 (Min.) |
| Display Color | Mono(White) |
| Viewing Direction | Symmetry |
Electronic Features 
| Reverse Scan | Yes (180°) |
|---|
Backlight System 
| Lamp Type | self |
|---|---|
| Lamp Life Time (Hrs) | 35K (Typ.) |
Signal Interface 
| Signal Interface | SPI/I²C |
|---|---|
| Input Voltage for LCD | 3.0/15.0V (Typ.)(VDD/VCC) |
| Input Current for LCD | 6.3/0.12mA (Typ.)(IDD/ICC) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 11 pins |