Brief Information 
| Brand / LCD Model | PVI PW070DS1T1 |
|---|---|
| Diagonal Size | 7.0 |
| LCD Resolution | 480 x 234 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Video Door Phone, Digital Photo Frame, Portable DVD Player |
| Operating Temperature | -20 ~ 70 °C |
| Storage Temperature | -30 ~ 80 °C |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 76 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.107 x 0.372 mm |
| Weight | 200g (Typ.) |
| Outline Dimension (HxV) | 166.9 X 101.8 mm |
| Outline Depth (D) | 12.05 mm |
| Active Area (H x V) | 154.08 X 87.05 mm |
| Bezel Area (H x V) | 157.9 x 91.0 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Brightness | 350 cd/m2 |
| Contrast Ratio | 150:1 (Typ.) |
| Response Time | 30/50 (Max.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 55/55/15/35 |
| Viewing Direction | 6 o'clock |
Electronic Features 
| Reverse Scan | Yes (U/D, L/R) |
|---|
Backlight System 
| Lamp Type | CCFL |
|---|---|
| Lamp Amount | 1 pcs |
| Lamp Life Time (Hrs) | 10K (Min.) |
| Lamp Voltage | 520 ± 40V |
| Lamp Current | 4.0/6.0/8.0mA (Min./Typ./Max.) |
| BLU Interface Type | Connector |
| BLU Interface Brand | JST |
Signal Interface 
| Signal Interface | Analog |
|---|---|
| Signal Interface Class | Analog RGB + Composite Video (NTSC/PAL) |
| Input Voltage for LCD | 3.3/5.0/17/-12V (Typ.)(VCC/VDD/VGON/VGOFF) |
| Signal Interface Type | Connector |
| Signal Interface Brand | Kyocera |
| Signal Interface Model | 08-6210-030 |
| Signal Interface Pins | 30 pins |
DATASHEET 
| Datasheet |
PW070DS1T1
|
|---|