Brief Information 
| Brand / LCD Model | PVI ED0970C1 |
|---|---|
| Diagonal Size | 9.7 |
| LCD Resolution | 1200 x 825 |
| LCD Composition | EPD |
| LCD Type | EPD |
| Application | E-Book Reader |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -25 ~ 70 °C |
| Specific Feature |
Mechanical features 
| Pixel Density | 150 PPI |
|---|---|
| Form Factor | Flat Rectangle Display |
| Weight | 80 ± 5g |
| Outline Dimension (HxV) | 218.8 X 156.425 mm |
| Outline Depth (D) | 1.18 ± 0.1 mm |
| Active Area (H x V) | 202.8 X 139.425 mm |
| Orientation | Landscape / Portrait |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | Reflective |
|---|---|
| Display Color | Grayscale |
Electronic Features 
Backlight System 
| Lamp Type | No B/L |
|---|
Signal Interface 
| Signal Interface Type | FPC |
|---|---|
| Signal Interface Pins | 33 pins |