Brief Information 
| Brand / LCD Model | PVI ED097OC4 |
|---|---|
| Diagonal Size | 9.7 |
| LCD Resolution | 1200 x 825 |
| LCD Composition | EPD |
| LCD Type | EPD |
| Application | E-Book Reader |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | Rectangle |
|---|---|
| Pixel Density | 150 PPI |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.169 x 0.169 mm |
| Weight | 80 ± 5g |
| Active Area (H x V) | 202.8 X 139.425 mm |
| Orientation | Landscape / Portrait |
Touch Screen 
Optical Features 
| Display Mode | Reflective |
|---|
Electronic Features 
Backlight System 
| Lamp Type | No B/L |
|---|
Signal Interface 