Brief Information 
| Brand / LCD Model | PVI P50CD4 |
|---|---|
| Diagonal Size | 5.0 |
| LCD Resolution | 320 x 234 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | Industrial Application |
| Operating Temperature | -10 ~ 60 °C |
| Storage Temperature | -30 ~ 80 °C |
| RoHS | None RoHS |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 79 PPI |
| Aspect Ratio | 7:5 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.1707 x 0.3160 mm |
| Weight | 200g |
| Outline Dimension (HxV) | 127.2 X 92.7 mm |
| Outline Depth (D) | 13.7 mm |
| Active Area (H x V) | 102.6 X 73.9 mm |
| Bezel Area (H x V) | 107.0 x 79.0 mm |
| Mount & Brackets | Rear mounting Pole (4-M2.5) |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transflective |
|---|---|
| Brightness | 210 cd/m2 |
| Contrast Ratio | 120:1 (Typ.) |
| Response Time | 30/50 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 55/55/35/15 |
| Viewing Direction | 6 o'clock |
Electronic Features 
| Reverse Scan | Yes (180°) |
|---|
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | CCFL |
| Lamp Amount | 1 pcs |
| Lamp Life Time (Hrs) | 10K (Min.) |
| Lamp Voltage | 470/520/630V (Min./Typ./Max.) |
| Lamp Current | 6.0/8.0mA (Typ./Max.) |
| BLU Interface Type | Connector |
| BLU Interface Brand | JST |
Signal Interface 
| Signal Interface | Analog |
|---|---|
| Signal Interface Class | Analog RGB + Composite Video (NTSC) |
| Signal Interface Type | Connector |
| Signal Interface Pins | 28 pins |