Brief Information 
| Brand / LCD Model | PVI PA040XS5 |
|---|---|
| Diagonal Size | 4.0 |
| LCD Resolution | 480 x 234 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | Rectangle |
|---|---|
| Pixel Density | 133 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.169 x 0.264 mm |
| Weight | TBD |
| Outline Dimension (HxV) | 93 X 73.5 mm |
| Outline Depth (D) | 3.5 ± 0.3 mm |
| Active Area (H x V) | 81.12 X 61.78 mm |
| Bezel Area (H x V) | 84.32 x 64.98 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Display Mode | TN, Normally White, Transmissive |
|---|---|
| Display Color | Monochrome |
| Response Time | 15/25 (Typ.)(Tr/Td) |
| Viewing Angle(L/R/U/D) | 50/50/15/35 |
Electronic Features 
| Reverse Scan | Yes (U/D, L/R) |
|---|---|
| Power Consumption | 319.3mA (Max.) |
Backlight System 
| Lamp Position | Edge light type |
|---|---|
| Lamp Type | WLED |
| Lamp Amount | 4S2P |
| Lamp Shape | 2 strings |
| Lamp Life Time (Hrs) | 10K (Typ.) |
| Lamp Voltage | 14.0V (Max.) |
| Lamp Current | 10mA (Typ.) |
| BLU Interface Type | Included in panel signal interface |
Signal Interface 
| Signal Interface | Analog |
|---|---|
| Signal Interface Class | TFT Specific Analog RGB |
| Input Voltage for LCD | 3.3/3.3/5.0/17.0/-12.0V (Typ.)(VCC/VDD/AVDD/VGH/VGL) |
| Input Current for LCD | 0.1/0.4/2.7/0.1/0.1mA (Typ.)(ICC/IDD/AIDD/IGH/IGL) |
| Signal Interface Type | FPC |
| Signal Interface Pins | 28 pins |