Brief Information 
| Brand / LCD Model | S-LCD LTY460HC03 |
|---|---|
| Diagonal Size | 46.0 |
| LCD Resolution | 1920 x 1080 |
| LCD Composition | Panel |
| LCD Type | a-Si TFT-LCD |
| Application | TV |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 47 PPI |
| Aspect Ratio | 16:9 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.17675 x 0.53025 mm |
| Active Area (H x V) | 1018.08 X 572.67 mm |
| Orientation | Landscape type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
Electronic Features 
Backlight System 
Signal Interface 