Brief Information 
| Brand / LCD Model | SAMSUNG-SDI AMDM001 |
|---|---|
| Diagonal Size | 2.6 |
| LCD Resolution | 240 x 400 |
| LCD Composition | OLED |
| LCD Type | AM-OLED |
| Application | Mobile Phone |
| Operating Temperature | -30 ~ 70 °C |
| Storage Temperature | -40 ~ 85 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RGB Vertical Stripe |
|---|---|
| Pixel Density | 180 PPI |
| Aspect Ratio | 3:5 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch (H x V) | 0.047 x 0.141 mm |
| Outline Dimension (HxV) | 37.78 X 64.7 mm |
| Outline Depth (D) | 2 mm |
| Active Area (H x V) | 33.84 X 56.4 mm |
| Bezel Area (H x V) | 34.84 x 57.4 mm |
| Orientation | Portrait type |
Touch Screen 
| Touch Type | Without |
|---|
Optical Features 
| Brightness | 200 cd/m2 |
|---|---|
| Contrast Ratio | 2000:1 (Min.) |
| Display Color | 262K |
| Viewing Direction | Symmetry |
Electronic Features 
Backlight System 
| Lamp Type | self |
|---|---|
| Lamp Life Time (Hrs) | 21K (Min.) |
Signal Interface 
| Signal Interface | CPU |
|---|---|
| Signal Interface Class | CPU |
| Input Voltage for LCD | 1.8/2.8V (Typ.)(VCI/VDD2) |
| Signal Interface Type | Connector |
| Signal Interface Brand | HRS |
| Signal Interface Model | DF30FC-40DP-0.4V |
| Signal Interface Pins | 40 pins |