Brief Information 
| Brand / LCD Model | SAMSUNG-SMD AMS465GS01 |
|---|---|
| Diagonal Size | 4.7 |
| LCD Resolution | 720 x 1280 |
| LCD Composition | OLED |
| LCD Type | AM-OLED |
| Application | Mobile Phone |
| Operating Temperature | 0 ~ 50 °C |
| RoHS | RoHS Compliance |
| Specific Feature |
Mechanical features 
| Pixel Configuration | RG(BG) PenTile |
|---|---|
| Aspect Ratio | 9:16 (H:V) |
| Form Factor | Flat Rectangle Display |
| Orientation | Portrait type |
Touch Screen 
Optical Features 
| Brightness | 300 cd/m2 |
|---|---|
| Contrast Ratio | 10000:1 (Typ.) |
| Display Color | 16.7M |
| Viewing Angle(L/R/U/D) | 89/89/89/89 |
| Viewing Direction | Symmetry |
Electronic Features 
Backlight System 
| Lamp Type | self |
|---|
Signal Interface 
| Signal Interface | MIPI |
|---|